Latest inspection: 2026-10-04 02:11Z
4 of 9 players with this slot filled · 50% enchanted · 4 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% |
4 of 9 players with this slot filled · 0% enchanted · 4 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% |
7 of 9 players with this slot filled · 14% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
8 of 9 players with this slot filled · 25% enchanted · 8 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% |
7 of 9 players with this slot filled · 71% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
7 of 9 players with this slot filled · 29% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
8 of 9 players with this slot filled · 38% enchanted · 8 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% |
8 of 9 players with this slot filled · 0% enchanted · 8 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% |
7 of 9 players with this slot filled · 57% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
7 of 9 players with this slot filled · 57% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
6 of 9 players with this slot filled · 0% enchanted · 10 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% |
4 of 9 players with this slot filled · 0% enchanted · 6 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 50.0% | |
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% | |
| 1 | 25.0% |
8 of 9 players with this slot filled · 25% enchanted · 8 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% | |
| 1 | 12.5% |
3 of 9 players with this slot filled · 33% enchanted · 3 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 33.3% | |
| 1 | 33.3% | |
| 1 | 33.3% |
6 of 9 players with this slot filled · 17% enchanted · 6 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% | |
| 1 | 16.7% |
7 of 9 players with this slot filled · 0% enchanted · 5 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 28.6% | |
| 2 | 28.6% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
2 of 9 players with this slot filled · 0% enchanted · 2 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |