Latest inspection: 2026-10-06 00:29Z
14 of 20 players with this slot filled · 43% enchanted · 13 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 14.3% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% |
12 of 20 players with this slot filled · 0% enchanted · 10 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 16.7% | |
| 2 | 16.7% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 8.3% |
17 of 20 players with this slot filled · 35% enchanted · 16 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.8% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% |
18 of 20 players with this slot filled · 33% enchanted · 17 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.1% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% |
17 of 20 players with this slot filled · 71% enchanted · 16 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.8% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% |
17 of 20 players with this slot filled · 47% enchanted · 16 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.8% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% |
18 of 20 players with this slot filled · 56% enchanted · 18 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% |
18 of 20 players with this slot filled · 0% enchanted · 18 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% |
17 of 20 players with this slot filled · 59% enchanted · 16 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.8% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% | |
| 1 | 5.9% |
18 of 20 players with this slot filled · 67% enchanted · 18 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% |
16 of 20 players with this slot filled · 0% enchanted · 26 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 12.5% | |
| 2 | 12.5% | |
| 2 | 12.5% | |
| 1 | 6.3% | |
| 1 | 6.3% | |
| 1 | 6.3% | |
| 1 | 6.3% | |
| 1 | 6.3% | |
| 1 | 6.3% | |
| 1 | 6.3% |
11 of 20 players with this slot filled · 0% enchanted · 12 distinct items
| Item | Players | % |
|---|---|---|
| 4 | 36.4% | |
| 3 | 27.3% | |
| 2 | 18.2% | |
| 2 | 18.2% | |
| 2 | 18.2% | |
| 1 | 9.1% | |
| 1 | 9.1% | |
| 1 | 9.1% | |
| 1 | 9.1% | |
| 1 | 9.1% |
18 of 20 players with this slot filled · 44% enchanted · 17 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 11.1% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 5.6% |
7 of 20 players with this slot filled · 29% enchanted · 7 distinct items
| Item | Players | % |
|---|---|---|
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% | |
| 1 | 14.3% |
14 of 20 players with this slot filled · 7% enchanted · 12 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 14.3% | |
| 2 | 14.3% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% |
14 of 20 players with this slot filled · 0% enchanted · 8 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 21.4% | |
| 2 | 14.3% | |
| 2 | 14.3% | |
| 2 | 14.3% | |
| 2 | 14.3% | |
| 1 | 7.1% | |
| 1 | 7.1% | |
| 1 | 7.1% |
9 of 20 players with this slot filled · 0% enchanted · 5 distinct items
| Item | Players | % |
|---|---|---|
| 4 | 44.4% | |
| 2 | 22.2% | |
| 1 | 11.1% | |
| 1 | 11.1% | |
| 1 | 11.1% |