Scanned 2026-10-03: The auction house held 994,577 units across 7,935 items with 3.9M g in listed asking value. Leading sectors: armor at 873k g, quest items at 653k g, gems at 549k g. Supply breakouts: Raptor Flesh (+918%), Tender Crocolisk Meat (+569%). Mote of Life topped listed quantity at 45,259 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mote of Life | 45,259 | +13% | 60s 0c |
| Thorium Shells | 20,600 | +72% | 76c |
| Mark of Sargeras | 20,536 | +26% | 77s 26c |
| Coilfang Armaments | 18,758 | +179% | 5g 13s |
| Crafted Heavy Shot | 17,000 | +183% | 19c |
| Mithril Gyro-Shot | 16,400 | +193% | 53c |
| Crafted Light Shot | 13,726 | +3% | 35c |
| Unidentified Plant Parts | 13,611 | -27% | 7s 50c |
| Chunk o' Basilisk | 12,894 | -15% | 26s 28c |
| Mageweave Cloth | 12,228 | +22% | 17s 91c |
| Blackened Basilisk | 11,858 | -22% | 55s 65c |
| Adamantite Stinger | 11,803 | -52% | 1s 17c |
| Wool Cloth | 11,149 | +67% | 6s 49c |
| Knothide Leather Scraps | 10,918 | +476% | 4s 16c |
| Mark of Kil'jaeden | 10,737 | -23% | 88s 72c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Elemental Attuned Blade | 27,762g 60s | 1 | 0% |
| Blade of Hanna | 22,848g 73s | 1 | 0% |
| Miner's Hat of the Deep | 20,420g 10s | 2 | 0% |
| Teebu's Blazing Longsword | 15,555g 55s | 2 | -33% |
| Papal Fez | 15,435g 93s | 2 | 0% |
| Pendulum of Doom | 13,009g 61s | 2 | +100% |
| Royal Dangui | 12,956g 4s | 2 | 0% |
| Abyssal War Beads | 8,094g 90s | 1 | 0% |
| Digmaster 5000 | 8,035g 48s | 1 | 0% |
| Quillward Harness | 7,423g 51s | 1 | 0% |
| Mantle of Thieves | 6,930g 3s | 2 | 0% |
| Pattern: Wizardweave Leggings | 6,083g 51s | 1 | 0% |
| Furies Deck | 5,983g 62s | 5 | +25% |
| Wind Dancer Boots | 5,927g 43s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 5,450g 0s | 1 | 0% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Coilfang Armaments | 96k g | 18,758 | +179% |
| Fel Armament | 55k g | 5,051 | -11% |
| Large Prismatic Shard | 46k g | 1,493 | -3% |
| Crimson Spinel | 46k g | 50 | +25% |
| Miner's Hat of the Deep | 41k g | 2 | 0% |
| Mana Thistle | 38k g | 4,769 | +69% |
| Arcane Tome | 37k g | 2,454 | -17% |
| Teebu's Blazing Longsword | 31k g | 2 | -33% |
| Papal Fez | 31k g | 2 | 0% |
| Furies Deck | 30k g | 5 | +25% |
| Elemental Attuned Blade | 28k g | 1 | 0% |
| Lionseye | 28k g | 124 | +39% |
| Mote of Life | 27k g | 45,259 | +13% |
| Four of Furies | 26k g | 11 | +10% |
| Pendulum of Doom | 26k g | 2 | +100% |
Priced above 65k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Spaulders of a Lost Age | 115,571g 37s | 1 | 0% |
| Mixed Berries | 99,999g 99s | 1 | — |
Scanned 2026-10-03: The auction house held 451,930 units across 6,817 items with 1.9M g in listed asking value. Leading sectors: armor at 473k g, gems at 335k g, quest items at 235k g. Supply breakouts: Briarthorn (+951%), Bottled Nethergon Energy (+692%). Mote of Life topped listed quantity at 31,950 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mote of Life | 31,950 | +9% | 60s 0c |
| Thorium Shells | 17,600 | +73% | 87c |
| Unidentified Plant Parts | 11,682 | +1% | 7s 50c |
| Crafted Heavy Shot | 9,800 | +345% | 15c |
| Crafted Light Shot | 9,126 | +6% | 1c |
| Mark of Sargeras | 5,778 | -16% | 1g 21s |
| Adamantite Stinger | 5,600 | -67% | 91c |
| Bog Lord Tendril | 5,037 | +124% | 6s 49c |
| Fel Iron Ore | 4,772 | +94% | 34s 35c |
| Silk Cloth | 4,600 | +2% | 3s 0c |
| Mithril Gyro-Shot | 4,600 | -8% | 50c |
| Terocone | 4,510 | +87% | 68s 48c |
| Light Leather | 4,501 | +36% | 1s 60c |
| Briarthorn | 4,351 | +951% | 1g 1s |
| Netherweave Cloth | 4,265 | +245% | 19s 88c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Miner's Hat of the Deep | 38,390g 19s | 1 | 0% |
| Elemental Attuned Blade | 27,762g 60s | 1 | 0% |
| Blade of Hanna | 22,848g 73s | 1 | 0% |
| Teebu's Blazing Longsword | 15,555g 11s | 1 | 0% |
| Pendulum of Doom | 13,009g 61s | 2 | +100% |
| Royal Dangui | 12,956g 4s | 2 | 0% |
| Abyssal War Beads | 8,094g 90s | 1 | 0% |
| Digmaster 5000 | 8,035g 48s | 1 | 0% |
| Quillward Harness | 7,423g 51s | 1 | 0% |
| Pattern: Wizardweave Leggings | 6,083g 51s | 1 | 0% |
| Wind Dancer Boots | 5,927g 43s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 5,450g 0s | 1 | 0% |
| Pattern: Gloves of the Living Touch | 4,999g 99s | 2 | +100% |
| Argent Boots | 4,899g 44s | 1 | 0% |
| Furies Deck | 4,500g 99s | 2 | 0% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Miner's Hat of the Deep | 38k g | 1 | 0% |
| Elemental Attuned Blade | 28k g | 1 | 0% |
| Pendulum of Doom | 26k g | 2 | +100% |
| Royal Dangui | 26k g | 2 | 0% |
| Large Prismatic Shard | 25k g | 793 | +52% |
| Blade of Hanna | 23k g | 1 | 0% |
| Crimson Spinel | 21k g | 23 | -18% |
| Lionseye | 21k g | 85 | +158% |
| Mote of Life | 19k g | 31,950 | +9% |
| Shadow Dust | 17k g | 3,238 | -29% |
| Teebu's Blazing Longsword | 16k g | 1 | 0% |
| Pyrestone | 15k g | 35 | +192% |
| Arcane Tome | 14k g | 890 | -23% |
| Fel Armament | 13k g | 821 | -2% |
| Coilfang Armaments | 13k g | 2,097 | +89% |
Priced above 65k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Spaulders of a Lost Age | 115,571g 37s | 1 | 0% |
| Mixed Berries | 99,999g 99s | 1 | — |
Scanned 2026-10-03: The auction house held 542,647 units across 6,883 items with 2.0M g in listed asking value. Leading sectors: quest items at 418k g, armor at 400k g, gems at 213k g. Supply breakouts: Mithril Gyro-Shot (+1,867%), Bolt of Netherweave (+1,147%). Coilfang Armaments topped listed quantity at 16,661 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Coilfang Armaments | 16,661 | +197% | 4g 99s |
| Mark of Sargeras | 14,758 | +58% | 59s 81c |
| Mote of Life | 13,309 | +24% | 60s 0c |
| Chunk o' Basilisk | 12,222 | -15% | 22s 0c |
| Mithril Gyro-Shot | 11,800 | +1,867% | 54c |
| Blackened Basilisk | 11,349 | -16% | 51s 82c |
| Knothide Leather Scraps | 9,797 | +478% | 3s 99c |
| Mageweave Cloth | 8,515 | +38% | 18s 45c |
| Runecloth | 7,742 | +10% | 20s 0c |
| Adamantite Shells | 7,400 | -50% | 1s 9c |
| Crafted Heavy Shot | 7,200 | +89% | 24c |
| Arcane Dust | 7,187 | -9% | 1g 42s |
| Mark of Kil'jaeden | 7,134 | +3% | 79s 98c |
| Wool Cloth | 6,990 | +22% | 7s 41c |
| Snowball | 6,983 | +436% | 8s 42c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Papal Fez | 27,608g 31s | 1 | 0% |
| Teebu's Blazing Longsword | 15,555g 99s | 1 | -50% |
| Mantle of Thieves | 11,588g 8s | 1 | 0% |
| Heart Candy | 9,856g 62s | 1 | — |
| Furies Deck | 6,972g 4s | 3 | +50% |
| Broken Wand | 5,116g 42s | 1 | 0% |
| Tome of Polymorph: Turtle | 5,000g 99s | 2 | +100% |
| Corpseshroud | 4,905g 81s | 1 | 0% |
| Recipe: Potion of Petrification | 4,750g 99s | 2 | 0% |
| Four of Furies | 4,499g 39s | 5 | -17% |
| Shadowfang | 3,999g 0s | 1 | 0% |
| The Pacifier | 3,705g 45s | 1 | 0% |
| Manual of Eviscerate IX | 3,500g 0s | 1 | -50% |
| Enchanted Leather | 3,000g 0s | 1 | -67% |
| Solid Azure Moonstone | 3,000g 0s | 1 | -95% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Coilfang Armaments | 83k g | 16,661 | +197% |
| Fel Armament | 42k g | 4,230 | -12% |
| Papal Fez | 28k g | 1 | 0% |
| Mana Thistle | 25k g | 3,101 | +45% |
| Crimson Spinel | 25k g | 27 | +125% |
| Arcane Tome | 23k g | 1,564 | -13% |
| Four of Furies | 22k g | 5 | -17% |
| Large Prismatic Shard | 21k g | 700 | -32% |
| Furies Deck | 21k g | 3 | +50% |
| Ethereum Prison Key | 20k g | 1,042 | -12% |
| Spellcloth | 19k g | 198 | +5% |
| Primal Mooncloth | 17k g | 167 | +27% |
| Primal Air | 17k g | 922 | +31% |
| Teebu's Blazing Longsword | 16k g | 1 | -50% |
| Primal Shadow | 13k g | 934 | -22% |
Scanned 2026-10-03: The auction house held 994,577 units across 7,935 items with 3.9M g in listed asking value. Leading sectors: armor at 873k g, quest items at 653k g, gems at 549k g. Supply breakouts: Raptor Flesh (+918%), Tender Crocolisk Meat (+569%). Mote of Life topped listed quantity at 45,259 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mote of Life | 45,259 | +13% | 60s 0c |
| Thorium Shells | 20,600 | +72% | 76c |
| Mark of Sargeras | 20,536 | +26% | 77s 26c |
| Coilfang Armaments | 18,758 | +179% | 5g 13s |
| Crafted Heavy Shot | 17,000 | +183% | 19c |
| Mithril Gyro-Shot | 16,400 | +193% | 53c |
| Crafted Light Shot | 13,726 | +3% | 35c |
| Unidentified Plant Parts | 13,611 | -27% | 7s 50c |
| Chunk o' Basilisk | 12,894 | -15% | 26s 28c |
| Mageweave Cloth | 12,228 | +22% | 17s 91c |
| Blackened Basilisk | 11,858 | -22% | 55s 65c |
| Adamantite Stinger | 11,803 | -52% | 1s 17c |
| Wool Cloth | 11,149 | +67% | 6s 49c |
| Knothide Leather Scraps | 10,918 | +476% | 4s 16c |
| Mark of Kil'jaeden | 10,737 | -23% | 88s 72c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Elemental Attuned Blade | 27,762g 60s | 1 | 0% |
| Blade of Hanna | 22,848g 73s | 1 | 0% |
| Miner's Hat of the Deep | 20,420g 10s | 2 | 0% |
| Teebu's Blazing Longsword | 15,555g 55s | 2 | -33% |
| Papal Fez | 15,435g 93s | 2 | 0% |
| Pendulum of Doom | 13,009g 61s | 2 | +100% |
| Royal Dangui | 12,956g 4s | 2 | 0% |
| Abyssal War Beads | 8,094g 90s | 1 | 0% |
| Digmaster 5000 | 8,035g 48s | 1 | 0% |
| Quillward Harness | 7,423g 51s | 1 | 0% |
| Mantle of Thieves | 6,930g 3s | 2 | 0% |
| Pattern: Wizardweave Leggings | 6,083g 51s | 1 | 0% |
| Furies Deck | 5,983g 62s | 5 | +25% |
| Wind Dancer Boots | 5,927g 43s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 5,450g 0s | 1 | 0% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Coilfang Armaments | 96k g | 18,758 | +179% |
| Fel Armament | 55k g | 5,051 | -11% |
| Large Prismatic Shard | 46k g | 1,493 | -3% |
| Crimson Spinel | 46k g | 50 | +25% |
| Miner's Hat of the Deep | 41k g | 2 | 0% |
| Mana Thistle | 38k g | 4,769 | +69% |
| Arcane Tome | 37k g | 2,454 | -17% |
| Teebu's Blazing Longsword | 31k g | 2 | -33% |
| Papal Fez | 31k g | 2 | 0% |
| Furies Deck | 30k g | 5 | +25% |
| Elemental Attuned Blade | 28k g | 1 | 0% |
| Lionseye | 28k g | 124 | +39% |
| Mote of Life | 27k g | 45,259 | +13% |
| Four of Furies | 26k g | 11 | +10% |
| Pendulum of Doom | 26k g | 2 | +100% |
Priced above 65k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Spaulders of a Lost Age | 115,571g 37s | 1 | 0% |
| Mixed Berries | 99,999g 99s | 1 | — |
Scanned 2026-10-03: The auction house held 451,930 units across 6,817 items with 1.9M g in listed asking value. Leading sectors: armor at 473k g, gems at 335k g, quest items at 235k g. Supply breakouts: Briarthorn (+951%), Bottled Nethergon Energy (+692%). Mote of Life topped listed quantity at 31,950 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mote of Life | 31,950 | +9% | 60s 0c |
| Thorium Shells | 17,600 | +73% | 87c |
| Unidentified Plant Parts | 11,682 | +1% | 7s 50c |
| Crafted Heavy Shot | 9,800 | +345% | 15c |
| Crafted Light Shot | 9,126 | +6% | 1c |
| Mark of Sargeras | 5,778 | -16% | 1g 21s |
| Adamantite Stinger | 5,600 | -67% | 91c |
| Bog Lord Tendril | 5,037 | +124% | 6s 49c |
| Fel Iron Ore | 4,772 | +94% | 34s 35c |
| Silk Cloth | 4,600 | +2% | 3s 0c |
| Mithril Gyro-Shot | 4,600 | -8% | 50c |
| Terocone | 4,510 | +87% | 68s 48c |
| Light Leather | 4,501 | +36% | 1s 60c |
| Briarthorn | 4,351 | +951% | 1g 1s |
| Netherweave Cloth | 4,265 | +245% | 19s 88c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Miner's Hat of the Deep | 38,390g 19s | 1 | 0% |
| Elemental Attuned Blade | 27,762g 60s | 1 | 0% |
| Blade of Hanna | 22,848g 73s | 1 | 0% |
| Teebu's Blazing Longsword | 15,555g 11s | 1 | 0% |
| Pendulum of Doom | 13,009g 61s | 2 | +100% |
| Royal Dangui | 12,956g 4s | 2 | 0% |
| Abyssal War Beads | 8,094g 90s | 1 | 0% |
| Digmaster 5000 | 8,035g 48s | 1 | 0% |
| Quillward Harness | 7,423g 51s | 1 | 0% |
| Pattern: Wizardweave Leggings | 6,083g 51s | 1 | 0% |
| Wind Dancer Boots | 5,927g 43s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 5,450g 0s | 1 | 0% |
| Pattern: Gloves of the Living Touch | 4,999g 99s | 2 | +100% |
| Argent Boots | 4,899g 44s | 1 | 0% |
| Furies Deck | 4,500g 99s | 2 | 0% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Miner's Hat of the Deep | 38k g | 1 | 0% |
| Elemental Attuned Blade | 28k g | 1 | 0% |
| Pendulum of Doom | 26k g | 2 | +100% |
| Royal Dangui | 26k g | 2 | 0% |
| Large Prismatic Shard | 25k g | 793 | +52% |
| Blade of Hanna | 23k g | 1 | 0% |
| Crimson Spinel | 21k g | 23 | -18% |
| Lionseye | 21k g | 85 | +158% |
| Mote of Life | 19k g | 31,950 | +9% |
| Shadow Dust | 17k g | 3,238 | -29% |
| Teebu's Blazing Longsword | 16k g | 1 | 0% |
| Pyrestone | 15k g | 35 | +192% |
| Arcane Tome | 14k g | 890 | -23% |
| Fel Armament | 13k g | 821 | -2% |
| Coilfang Armaments | 13k g | 2,097 | +89% |
Priced above 65k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Spaulders of a Lost Age | 115,571g 37s | 1 | 0% |
| Mixed Berries | 99,999g 99s | 1 | — |
Scanned 2026-10-03: The auction house held 542,647 units across 6,883 items with 2.0M g in listed asking value. Leading sectors: quest items at 418k g, armor at 400k g, gems at 213k g. Supply breakouts: Mithril Gyro-Shot (+1,867%), Bolt of Netherweave (+1,147%). Coilfang Armaments topped listed quantity at 16,661 units. These are changes in listed supply, not trading volume or confirmed sales.
Quantity listed × unit price, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Coilfang Armaments | 16,661 | +197% | 4g 99s |
| Mark of Sargeras | 14,758 | +58% | 59s 81c |
| Mote of Life | 13,309 | +24% | 60s 0c |
| Chunk o' Basilisk | 12,222 | -15% | 22s 0c |
| Mithril Gyro-Shot | 11,800 | +1,867% | 54c |
| Blackened Basilisk | 11,349 | -16% | 51s 82c |
| Knothide Leather Scraps | 9,797 | +478% | 3s 99c |
| Mageweave Cloth | 8,515 | +38% | 18s 45c |
| Runecloth | 7,742 | +10% | 20s 0c |
| Adamantite Shells | 7,400 | -50% | 1s 9c |
| Crafted Heavy Shot | 7,200 | +89% | 24c |
| Arcane Dust | 7,187 | -9% | 1g 42s |
| Mark of Kil'jaeden | 7,134 | +3% | 79s 98c |
| Wool Cloth | 6,990 | +22% | 7s 41c |
| Snowball | 6,983 | +436% | 8s 42c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Papal Fez | 27,608g 31s | 1 | 0% |
| Teebu's Blazing Longsword | 15,555g 99s | 1 | -50% |
| Mantle of Thieves | 11,588g 8s | 1 | 0% |
| Heart Candy | 9,856g 62s | 1 | — |
| Furies Deck | 6,972g 4s | 3 | +50% |
| Broken Wand | 5,116g 42s | 1 | 0% |
| Tome of Polymorph: Turtle | 5,000g 99s | 2 | +100% |
| Corpseshroud | 4,905g 81s | 1 | 0% |
| Recipe: Potion of Petrification | 4,750g 99s | 2 | 0% |
| Four of Furies | 4,499g 39s | 5 | -17% |
| Shadowfang | 3,999g 0s | 1 | 0% |
| The Pacifier | 3,705g 45s | 1 | 0% |
| Manual of Eviscerate IX | 3,500g 0s | 1 | -50% |
| Enchanted Leather | 3,000g 0s | 1 | -67% |
| Solid Azure Moonstone | 3,000g 0s | 1 | -95% |
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Coilfang Armaments | 83k g | 16,661 | +197% |
| Fel Armament | 42k g | 4,230 | -12% |
| Papal Fez | 28k g | 1 | 0% |
| Mana Thistle | 25k g | 3,101 | +45% |
| Crimson Spinel | 25k g | 27 | +125% |
| Arcane Tome | 23k g | 1,564 | -13% |
| Four of Furies | 22k g | 5 | -17% |
| Large Prismatic Shard | 21k g | 700 | -32% |
| Furies Deck | 21k g | 3 | +50% |
| Ethereum Prison Key | 20k g | 1,042 | -12% |
| Spellcloth | 19k g | 198 | +5% |
| Primal Mooncloth | 17k g | 167 | +27% |
| Primal Air | 17k g | 922 | +31% |
| Teebu's Blazing Longsword | 16k g | 1 | -50% |
| Primal Shadow | 13k g | 934 | -22% |