By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Thorium Shells | 36,400 | — | 1s 76c |
| Encrypted Twilight Text | 23,128 | — | 3g 30s |
| Hi-Impact Mithril Slugs | 16,200 | — | 40c |
| Runecloth | 15,944 | — | 24s 94c |
| Thorium Headed Arrow | 15,800 | — | 1s 88c |
| Crafted Heavy Shot | 15,048 | — | 18c |
| Dark Iron Scraps | 13,409 | — | 37s 95c |
| Copper Bar | 12,540 | — | 2s 9c |
| Stonescale Eel | 11,561 | — | 1g 74s |
| Mithril Gyro-Shot | 9,800 | — | 1s 59c |
| Dense Stone | 9,773 | — | 30s 14c |
| Crafted Light Shot | 9,200 | — | 6c |
| Silk Cloth | 9,130 | — | 7s 74c |
| Solid Stone | 8,098 | — | 14s 42c |
| Plaguebloom | 7,351 | — | 1g 71s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Draco-Incarcinatrix 900 | 76,667g 33s | 3 | — |
| Unconscious Dig Rat | 66,668g 33s | 3 | — |
| Plans: Lionheart Helm | 30,799g 0s | 2 | — |
| Pattern: Mooncloth Circlet | 20,972g 77s | 2 | — |
| Dark Green Wedding Hanbok | 18,911g 39s | 1 | 0% |
| Pendulum of Doom | 18,878g 61s | 18 | — |
| Plans: Stronghold Gauntlets | 12,000g 0s | 1 | 0% |
| Formula: Enchant Weapon - Lifestealing | 11,750g 0s | 4 | — |
| Schematic: Flame Deflector | 9,999g 99s | 2 | — |
| Formal Dangui | 9,999g 0s | 1 | 0% |
| Alcor's Sunrazor | 8,599g 99s | 5 | — |
| Recipe: Flask of the Titans | 7,625g 22s | 4 | — |
| Pattern: Hide of the Wild | 7,564g 16s | 5 | — |
| Recipe: Dirge's Kickin' Chimaerok Chops | 6,750g 0s | 2 | — |
| Recipe: Major Rejuvenation Potion | 5,727g 0s | 2 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 340k g | 18 | — |
| Draco-Incarcinatrix 900 | 230k g | 3 | — |
| Unconscious Dig Rat | 200k g | 3 | — |
| Shadowfang | 140k g | 56 | — |
| Assassin's Blade | 100k g | 40 | — |
| Wartorn Plate Scrap | 84k g | 1,153 | — |
| Encrypted Twilight Text | 77k g | 23,128 | — |
| Plans: Lionheart Helm | 62k g | 2 | — |
| Arcane Crystal | 58k g | 983 | — |
| Formula: Enchant Weapon - Lifestealing | 47k g | 4 | — |
| Alcor's Sunrazor | 43k g | 5 | — |
| Pattern: Mooncloth Circlet | 42k g | 2 | — |
| Pattern: Hide of the Wild | 38k g | 5 | — |
| Titanic Leggings | 33k g | 15 | — |
| Edgemaster's Handguards | 32k g | 37 | — |
Priced above 88k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Teebu's Blazing Longsword | 100,000g 55s | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Thorium Shells | 33,600 | — | 1s 82c |
| Encrypted Twilight Text | 21,141 | — | 3g 0s |
| Thorium Headed Arrow | 14,000 | — | 1s 70c |
| Runecloth | 11,826 | — | 21s 13c |
| Dark Iron Scraps | 11,187 | — | 40s 51c |
| Copper Bar | 11,178 | — | 2s 13c |
| Hi-Impact Mithril Slugs | 9,200 | — | 43c |
| Dense Stone | 7,777 | — | 29s 38c |
| Mithril Gyro-Shot | 7,400 | — | 1s 94c |
| Crafted Light Shot | 6,800 | — | 8c |
| Silithid Carapace Fragment | 6,760 | — | 1g 94s |
| Solid Stone | 6,736 | — | 13s 75c |
| Stonescale Eel | 6,689 | — | 1g 73s |
| Plaguebloom | 6,589 | — | 1g 58s |
| Silk Cloth | 5,299 | — | 9s 69c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Draco-Incarcinatrix 900 | 76,667g 33s | 3 | — |
| Plans: Lionheart Helm | 30,799g 0s | 2 | — |
| Pattern: Mooncloth Circlet | 20,972g 77s | 2 | — |
| Pendulum of Doom | 20,000g 99s | 16 | — |
| Dark Green Wedding Hanbok | 18,911g 39s | 1 | 0% |
| Formula: Enchant Weapon - Lifestealing | 11,750g 0s | 4 | — |
| Schematic: Flame Deflector | 9,999g 99s | 2 | — |
| Alcor's Sunrazor | 9,999g 99s | 4 | — |
| Formal Dangui | 9,999g 0s | 1 | 0% |
| Pattern: Hide of the Wild | 8,480g 42s | 2 | — |
| Recipe: Flask of the Titans | 7,999g 99s | 3 | — |
| Recipe: Dirge's Kickin' Chimaerok Chops | 6,750g 0s | 2 | — |
| Bracers of Undead Slaying | 6,599g 22s | 2 | — |
| Recipe: Major Rejuvenation Potion | 5,727g 0s | 2 | — |
| Wristguards of Undead Slaying | 5,463g 11s | 3 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 320k g | 16 | — |
| Draco-Incarcinatrix 900 | 230k g | 3 | — |
| Wartorn Plate Scrap | 84k g | 1,153 | — |
| Encrypted Twilight Text | 63k g | 21,141 | — |
| Plans: Lionheart Helm | 62k g | 2 | — |
| Shadowfang | 60k g | 24 | — |
| Assassin's Blade | 50k g | 20 | — |
| Formula: Enchant Weapon - Lifestealing | 47k g | 4 | — |
| Arcane Crystal | 47k g | 817 | — |
| Pattern: Mooncloth Circlet | 42k g | 2 | — |
| Alcor's Sunrazor | 40k g | 4 | — |
| Edgemaster's Handguards | 24k g | 29 | — |
| Recipe: Flask of the Titans | 24k g | 3 | — |
| Flask of Distilled Wisdom | 23k g | 133 | — |
| Titanic Leggings | 22k g | 11 | — |
Priced above 88k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Teebu's Blazing Longsword | 100,000g 55s | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Heavy Shot | 10,248 | — | 3c |
| Hi-Impact Mithril Slugs | 7,000 | — | 35c |
| Stonescale Eel | 4,872 | — | 1g 76s |
| Runecloth | 4,118 | — | 35s 86c |
| Silk Cloth | 3,831 | — | 5s 3c |
| Thorium Shells | 2,800 | 0% | 1s 0c |
| Core of Elements | 2,612 | — | 34s 22c |
| Wool Cloth | 2,544 | — | 5s 61c |
| Firefin Snapper | 2,427 | — | 15s 10c |
| Crafted Light Shot | 2,400 | — | 1c |
| Mithril Gyro-Shot | 2,400 | — | 51c |
| Dark Iron Scraps | 2,222 | — | 25s 6c |
| Dense Stone | 1,996 | — | 33s 11c |
| Encrypted Twilight Text | 1,987 | — | 6g 57s |
| Winter Squid | 1,980 | — | 1g 0s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Unconscious Dig Rat | 66,668g 33s | 3 | — |
| Plans: Stronghold Gauntlets | 12,000g 0s | 1 | 0% |
| Pendulum of Doom | 9,899g 57s | 2 | — |
| Pattern: Hide of the Wild | 6,953g 33s | 3 | — |
| Recipe: Flask of the Titans | 6,500g 88s | 1 | 0% |
| Formula: Enchant Shield - Lesser Block | 6,000g 99s | 1 | 0% |
| Avalanchion's Stony Hide | 5,000g 0s | 2 | — |
| Blackguard | 3,800g 0s | 2 | — |
| Wristguards of Undead Slaying | 3,699g 35s | 1 | -50% |
| Pattern: Star Belt | 3,489g 80s | 1 | 0% |
| Alcor's Sunrazor | 3,000g 0s | 1 | 0% |
| Parrot Cage (Hyacinth Macaw) | 2,814g 67s | 2 | — |
| Recipe: Flask of Supreme Power | 2,799g 99s | 2 | — |
| Formula: Enchant Weapon - Unholy | 2,695g 87s | 1 | 0% |
| Titanic Leggings | 2,649g 50s | 4 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Unconscious Dig Rat | 200k g | 3 | — |
| Shadowfang | 80k g | 32 | — |
| Assassin's Blade | 50k g | 20 | — |
| Pattern: Hide of the Wild | 21k g | 3 | — |
| Pendulum of Doom | 20k g | 2 | — |
| Encrypted Twilight Text | 13k g | 1,987 | — |
| Flask of the Titans | 13k g | 58 | — |
| Plans: Stronghold Gauntlets | 12k g | 1 | 0% |
| Arcane Crystal | 12k g | 166 | — |
| Titanic Leggings | 11k g | 4 | — |
| Avalanchion's Stony Hide | 10k g | 2 | — |
| Stonescale Eel | 9k g | 4,872 | — |
| Blackguard | 8k g | 2 | — |
| Bottomless Bag | 7k g | 5 | — |
| Edgemaster's Handguards | 7k g | 8 | — |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Thorium Shells | 11,600 | -50% | 1s 65c |
| Encrypted Twilight Text | 10,322 | -42% | 3g 32s |
| Crafted Heavy Shot | 9,924 | — | 25c |
| Runecloth | 8,585 | +21% | 24s 17c |
| Stonescale Eel | 8,354 | +87% | 1g 74s |
| Crafted Light Shot | 6,800 | +113% | 8c |
| Copper Bar | 4,929 | -39% | 1s 93c |
| Dense Stone | 4,746 | -12% | 29s 22c |
| Silk Cloth | 4,343 | +8% | 4s 18c |
| Solid Stone | 4,246 | +206% | 11s 43c |
| Gromsblood | 4,117 | +73% | 1g 47s |
| Hi-Impact Mithril Slugs | 4,000 | -13% | 47c |
| Mithril Gyro-Shot | 3,800 | -73% | 1s 41c |
| Plaguebloom | 3,795 | +74% | 1g 86s |
| Light Feather | 3,496 | -2% | 2g 1s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Plans: Lionheart Helm | 30,799g 0s | 1 | -50% |
| Pattern: Mooncloth Circlet | 20,972g 77s | 1 | 0% |
| Dark Green Wedding Hanbok | 18,911g 39s | 1 | 0% |
| Pendulum of Doom | 18,878g 61s | 9 | 0% |
| Plans: Stronghold Gauntlets | 12,000g 0s | 1 | 0% |
| Schematic: Flame Deflector | 9,999g 99s | 1 | 0% |
| Formal Dangui | 9,999g 0s | 1 | 0% |
| Alcor's Sunrazor | 7,666g 66s | 3 | +50% |
| Pattern: Hide of the Wild | 7,446g 80s | 3 | +50% |
| Recipe: Flask of the Titans | 7,250g 44s | 2 | -50% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 7,000g 0s | 1 | -50% |
| Pattern: Gloves of Spell Mastery | 6,000g 51s | 2 | 0% |
| Recipe: Major Rejuvenation Potion | 5,454g 0s | 1 | -67% |
| Avalanchion's Stony Hide | 5,000g 0s | 2 | 0% |
| Wristwraps of Undead Slaying | 4,999g 74s | 1 | -50% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 170k g | 9 | 0% |
| Shadowfang | 70k g | 28 | -3% |
| Assassin's Blade | 53k g | 21 | 0% |
| Encrypted Twilight Text | 34k g | 10,322 | -42% |
| Wartorn Plate Scrap | 32k g | 631 | -18% |
| Plans: Lionheart Helm | 31k g | 1 | -50% |
| Arcane Crystal | 29k g | 484 | +293% |
| Alcor's Sunrazor | 23k g | 3 | +50% |
| Pattern: Hide of the Wild | 22k g | 3 | +50% |
| Pattern: Mooncloth Circlet | 21k g | 1 | 0% |
| Titanic Leggings | 20k g | 9 | -18% |
| Dark Green Wedding Hanbok | 19k g | 1 | 0% |
| Edgemaster's Handguards | 19k g | 21 | +320% |
| Flask of Distilled Wisdom | 17k g | 89 | -10% |
| Stonescale Eel | 15k g | 8,354 | +87% |
Priced above 88k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Draco-Incarcinatrix 900 | 199,999g 99s | 1 | 0% |
| Teebu's Blazing Longsword | 100,000g 55s | 1 | 0% |
| Unconscious Dig Rat | 99,999g 99s | 2 | +100% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Encrypted Twilight Text | 9,187 | -46% | 2g 99s |
| Thorium Shells | 8,800 | -56% | 1s 86c |
| Runecloth | 7,523 | +51% | 24s 96c |
| Crafted Light Shot | 5,600 | +133% | 10c |
| Stonescale Eel | 5,516 | +124% | 1g 74s |
| Crafted Heavy Shot | 4,800 | — | 49c |
| Dense Stone | 4,343 | +13% | 29s 38c |
| Copper Bar | 4,216 | -44% | 2s 0c |
| Solid Stone | 4,082 | +691% | 10s 87c |
| Gromsblood | 3,751 | +107% | 1g 49s |
| Light Feather | 3,224 | -5% | 2g 17s |
| Plaguebloom | 3,191 | +79% | 1g 65s |
| Silithid Carapace Fragment | 2,978 | -58% | 1g 99s |
| Silk Cloth | 2,941 | +38% | 3s 44c |
| Ghost Mushroom | 2,849 | +161% | 1g 77s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Plans: Lionheart Helm | 30,799g 0s | 1 | -50% |
| Pattern: Mooncloth Circlet | 20,972g 77s | 1 | 0% |
| Pendulum of Doom | 20,000g 99s | 8 | 0% |
| Dark Green Wedding Hanbok | 18,911g 39s | 1 | 0% |
| Alcor's Sunrazor | 9,999g 99s | 2 | +100% |
| Schematic: Flame Deflector | 9,999g 99s | 1 | 0% |
| Formal Dangui | 9,999g 0s | 1 | 0% |
| Pattern: Hide of the Wild | 8,480g 42s | 1 | 0% |
| Recipe: Flask of the Titans | 7,999g 99s | 1 | -67% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 7,000g 0s | 1 | -50% |
| Bracers of Undead Slaying | 6,599g 22s | 1 | 0% |
| Pattern: Gloves of Spell Mastery | 6,000g 51s | 2 | 0% |
| Wristguards of Undead Slaying | 5,499g 78s | 1 | -50% |
| Recipe: Major Rejuvenation Potion | 5,454g 0s | 1 | -67% |
| Avalanchion's Stony Hide | 5,000g 0s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 160k g | 8 | 0% |
| Wartorn Plate Scrap | 32k g | 631 | -18% |
| Plans: Lionheart Helm | 31k g | 1 | -50% |
| Shadowfang | 30k g | 12 | -8% |
| Encrypted Twilight Text | 27k g | 9,187 | -46% |
| Arcane Crystal | 26k g | 437 | +850% |
| Assassin's Blade | 25k g | 10 | -17% |
| Pattern: Mooncloth Circlet | 21k g | 1 | 0% |
| Alcor's Sunrazor | 20k g | 2 | +100% |
| Dark Green Wedding Hanbok | 19k g | 1 | 0% |
| Titanic Leggings | 15k g | 7 | -22% |
| Flask of Distilled Wisdom | 14k g | 78 | -7% |
| Edgemaster's Handguards | 14k g | 16 | +433% |
| Large Radiant Shard | 13k g | 787 | -44% |
| Pattern: Gloves of Spell Mastery | 12k g | 2 | 0% |
Priced above 88k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Draco-Incarcinatrix 900 | 199,999g 99s | 1 | 0% |
| Teebu's Blazing Longsword | 100,000g 55s | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Heavy Shot | 5,124 | — | 3c |
| Hi-Impact Mithril Slugs | 3,200 | +60% | 47c |
| Stonescale Eel | 2,838 | +42% | 1g 74s |
| Thorium Shells | 2,800 | 0% | 1s 0c |
| Silk Cloth | 1,402 | -27% | 5s 74c |
| Crafted Light Shot | 1,200 | +50% | 1c |
| Mithril Gyro-Shot | 1,200 | 0% | 27c |
| Thorium Headed Arrow | 1,200 | +100% | 3s 88c |
| Core of Elements | 1,173 | +582% | 24s 0c |
| Encrypted Twilight Text | 1,135 | +33% | 6g 0s |
| Runecloth | 1,062 | -50% | 18s 54c |
| Raw Nightfin Snapper | 865 | +381% | 1g 27s |
| Wool Cloth | 846 | -51% | 5s 75c |
| Winter Squid | 842 | -25% | 99s 96c |
| Icecap | 822 | +31% | 4g 48s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Plans: Stronghold Gauntlets | 12,000g 0s | 1 | 0% |
| Pendulum of Doom | 9,899g 57s | 1 | 0% |
| Pattern: Hide of the Wild | 6,929g 99s | 2 | +100% |
| Recipe: Flask of the Titans | 6,500g 88s | 1 | 0% |
| Formula: Enchant Shield - Lesser Block | 6,000g 99s | 1 | 0% |
| Avalanchion's Stony Hide | 5,000g 0s | 1 | 0% |
| Blackguard | 3,800g 0s | 1 | 0% |
| Wristguards of Undead Slaying | 3,699g 35s | 1 | -50% |
| Pattern: Star Belt | 3,489g 80s | 1 | 0% |
| Alcor's Sunrazor | 3,000g 0s | 1 | 0% |
| Parrot Cage (Hyacinth Macaw) | 2,859g 34s | 1 | 0% |
| Recipe: Flask of Supreme Power | 2,799g 99s | 1 | 0% |
| Formula: Enchant Weapon - Unholy | 2,695g 87s | 1 | 0% |
| Titanic Leggings | 2,648g 0s | 2 | 0% |
| Core Marksman Rifle | 2,600g 0s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Shadowfang | 40k g | 16 | 0% |
| Assassin's Blade | 28k g | 11 | +22% |
| Pattern: Hide of the Wild | 14k g | 2 | +100% |
| Plans: Stronghold Gauntlets | 12k g | 1 | 0% |
| Pendulum of Doom | 10k g | 1 | 0% |
| Encrypted Twilight Text | 7k g | 1,135 | +33% |
| Recipe: Flask of the Titans | 7k g | 1 | 0% |
| Scarab Coffer Key | 6k g | 14 | 0% |
| Formula: Enchant Shield - Lesser Block | 6k g | 1 | 0% |
| Titanic Leggings | 5k g | 2 | 0% |
| Avalanchion's Stony Hide | 5k g | 1 | 0% |
| Stonescale Eel | 5k g | 2,838 | +42% |
| Edgemaster's Handguards | 5k g | 5 | +150% |
| Pattern: Big Bag of Enchantment | 5k g | 3 | +200% |
| Blackguard | 4k g | 1 | 0% |
Priced above 88k g a unit — left out of the totals and lists above.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Unconscious Dig Rat | 99,999g 99s | 2 | +100% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Heavy Shot | 5,124 | — | 3c |
| Runecloth | 2,454 | — | 50s 0c |
| Dark Iron Scraps | 2,142 | — | 25s 43c |
| Stonescale Eel | 2,022 | — | 1g 79s |
| Hi-Impact Mithril Slugs | 2,000 | — | 25c |
| Silk Cloth | 1,928 | — | 4s 98c |
| Firefin Snapper | 1,629 | — | 17s 47c |
| Dense Stone | 1,473 | — | 33s 32c |
| Wool Cloth | 1,466 | — | 5s 64c |
| Crafted Light Shot | 1,200 | — | 1c |
| Mithril Gyro-Shot | 1,200 | — | 74c |
| Thorium Bar | 1,160 | — | 12s 43c |
| Winter Squid | 1,118 | — | 99s 99c |
| Solid Stone | 1,005 | — | 17s 48c |
| Briarthorn | 914 | — | 14s 99c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 9,899g 57s | 1 | — |
| Pattern: Hide of the Wild | 6,999g 99s | 1 | — |
| Avalanchion's Stony Hide | 5,000g 0s | 1 | — |
| Blackguard | 3,800g 0s | 1 | — |
| Recipe: Flask of Supreme Power | 2,799g 99s | 1 | — |
| Parrot Cage (Hyacinth Macaw) | 2,769g 99s | 1 | — |
| Titanic Leggings | 2,651g 0s | 2 | — |
| Core Marksman Rifle | 2,600g 0s | 1 | — |
| Obsidian Mail Tunic | 2,600g 0s | 1 | — |
| Shadowfang | 2,500g 99s | 16 | — |
| Assassin's Blade | 2,500g 99s | 9 | — |
| Stronghold Gauntlets | 2,500g 99s | 1 | — |
| Cloudkeeper Legplates | 2,500g 99s | 1 | — |
| Thick Obsidian Breastplate | 2,400g 0s | 1 | — |
| Plans: Ironforge Breastplate | 2,000g 0s | 1 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Shadowfang | 40k g | 16 | — |
| Assassin's Blade | 23k g | 9 | — |
| Flask of the Titans | 10k g | 47 | — |
| Pendulum of Doom | 10k g | 1 | — |
| Arcane Crystal | 8k g | 112 | — |
| Pattern: Hide of the Wild | 7k g | 1 | — |
| Bottomless Bag | 6k g | 4 | — |
| Encrypted Twilight Text | 6k g | 852 | — |
| Titanic Leggings | 5k g | 2 | — |
| Avalanchion's Stony Hide | 5k g | 1 | — |
| Punctured Voodoo Doll | 4k g | 3 | — |
| Blackguard | 4k g | 1 | — |
| Stonescale Eel | 4k g | 2,022 | — |
| Lionheart Helm | 4k g | 2 | — |
| Skullflame Shield | 3k g | 2 | — |
No auction scan is in the current snapshot for this faction yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Heavy Shot | 5,124 | — | 3c |
| Runecloth | 2,454 | — | 50s 0c |
| Dark Iron Scraps | 2,142 | — | 25s 43c |
| Stonescale Eel | 2,022 | — | 1g 79s |
| Hi-Impact Mithril Slugs | 2,000 | — | 25c |
| Silk Cloth | 1,928 | — | 4s 98c |
| Firefin Snapper | 1,629 | — | 17s 47c |
| Dense Stone | 1,473 | — | 33s 32c |
| Wool Cloth | 1,466 | — | 5s 64c |
| Crafted Light Shot | 1,200 | — | 1c |
| Mithril Gyro-Shot | 1,200 | — | 74c |
| Thorium Bar | 1,160 | — | 12s 43c |
| Winter Squid | 1,118 | — | 99s 99c |
| Solid Stone | 1,005 | — | 17s 48c |
| Briarthorn | 914 | — | 14s 99c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Pendulum of Doom | 9,899g 57s | 1 | — |
| Pattern: Hide of the Wild | 6,999g 99s | 1 | — |
| Avalanchion's Stony Hide | 5,000g 0s | 1 | — |
| Blackguard | 3,800g 0s | 1 | — |
| Recipe: Flask of Supreme Power | 2,799g 99s | 1 | — |
| Parrot Cage (Hyacinth Macaw) | 2,769g 99s | 1 | — |
| Titanic Leggings | 2,651g 0s | 2 | — |
| Core Marksman Rifle | 2,600g 0s | 1 | — |
| Obsidian Mail Tunic | 2,600g 0s | 1 | — |
| Shadowfang | 2,500g 99s | 16 | — |
| Assassin's Blade | 2,500g 99s | 9 | — |
| Stronghold Gauntlets | 2,500g 99s | 1 | — |
| Cloudkeeper Legplates | 2,500g 99s | 1 | — |
| Thick Obsidian Breastplate | 2,400g 0s | 1 | — |
| Plans: Ironforge Breastplate | 2,000g 0s | 1 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Shadowfang | 40k g | 16 | — |
| Assassin's Blade | 23k g | 9 | — |
| Flask of the Titans | 10k g | 47 | — |
| Pendulum of Doom | 10k g | 1 | — |
| Arcane Crystal | 8k g | 112 | — |
| Pattern: Hide of the Wild | 7k g | 1 | — |
| Bottomless Bag | 6k g | 4 | — |
| Encrypted Twilight Text | 6k g | 852 | — |
| Titanic Leggings | 5k g | 2 | — |
| Avalanchion's Stony Hide | 5k g | 1 | — |
| Punctured Voodoo Doll | 4k g | 3 | — |
| Blackguard | 4k g | 1 | — |
| Stonescale Eel | 4k g | 2,022 | — |
| Lionheart Helm | 4k g | 2 | — |
| Skullflame Shield | 3k g | 2 | — |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Hi-Impact Mithril Slugs | 2,000 | — | 24c |
| Core of Elements | 1,071 | -3% | 47s 49c |
| Dark Iron Scraps | 1,014 | — | 14s 7c |
| Strange Dust | 913 | +357% | 1s 62c |
| Linen Cloth | 878 | +6% | 26c |
| Silk Cloth | 829 | +3% | 2s 78c |
| Crafted Light Shot | 800 | -20% | 1c |
| Light Leather | 759 | -35% | 44c |
| Runecloth | 683 | -54% | 10s 70c |
| Copper Ore | 393 | +28% | 83c |
| Snowball | 380 | +90% | 15s 59c |
| Thick Leather | 375 | +90% | 5s 0c |
| Swiftthistle | 374 | -5% | 38s 60c |
| Blackmouth Oil | 367 | +432% | 38s 29c |
| Mageweave Cloth | 338 | -6% | 11s 37c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Parrot Cage (Hyacinth Macaw) | 4,500g 0s | 1 | -50% |
| Pattern: Rich Purple Silk Shirt | 1,999g 99s | 1 | 0% |
| Recipe: Flask of Distilled Wisdom | 1,699g 99s | 1 | 0% |
| Edgemaster's Handguards | 999g 99s | 2 | -33% |
| Staff of Jordan | 999g 99s | 1 | 0% |
| Hide of the Wild | 950g 0s | 1 | 0% |
| Disgusting Oozeling | 480g 0s | 1 | 0% |
| Formula: Enchant Weapon - Crusader | 459g 99s | 3 | — |
| Chromatic Cloak | 450g 0s | 1 | 0% |
| Freezing Band | 399g 99s | 2 | 0% |
| Myrmidon's Signet | 399g 99s | 1 | -50% |
| Idol of War | 399g 99s | 2 | 0% |
| Tiny Crimson Whelpling | 350g 0s | 1 | -50% |
| Schematic: Arcanite Dragonling | 299g 99s | 2 | 0% |
| Idol of Death | 299g 99s | 2 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Parrot Cage (Hyacinth Macaw) | 5k g | 1 | -50% |
| Edgemaster's Handguards | 2k g | 2 | -33% |
| Pattern: Rich Purple Silk Shirt | 2k g | 1 | 0% |
| Recipe: Flask of Distilled Wisdom | 2k g | 1 | 0% |
| Large Brilliant Shard | 1k g | 102 | +23% |
| Formula: Enchant Weapon - Crusader | 1k g | 3 | — |
| Arcane Crystal | 1k g | 13 | — |
| Staff of Jordan | 999 g | 1 | 0% |
| Bloodvine | 989 g | 15 | +400% |
| Hide of the Wild | 950 g | 1 | 0% |
| Freezing Band | 799 g | 2 | 0% |
| Idol of War | 799 g | 2 | 0% |
| Essence of Earth | 669 g | 25 | -11% |
| Essence of Fire | 639 g | 42 | +68% |
| Orb of Deception | 629 g | 4 | — |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Dark Iron Scraps | 1,010 | +181% | 14s 0c |
| Crafted Light Shot | 800 | -20% | 1c |
| Strange Dust | 593 | +229% | 1s 14c |
| Snowball | 380 | +90% | 15s 59c |
| Thick Leather | 371 | +126% | 5s 0c |
| Blackmouth Oil | 361 | +512% | 36s 99c |
| Swiftthistle | 347 | +66% | 27s 50c |
| Silk Cloth | 328 | -53% | 2s 11c |
| Copper Bar | 263 | -60% | 1s 25c |
| Copper Ore | 259 | -3% | 95c |
| Dark Iron Residue | 205 | -60% | 30s 23c |
| Nightfin Soup | 202 | +211% | 1g 49s |
| Hi-Impact Mithril Slugs | 200 | -96% | 16c |
| Silithid Carapace Fragment | 200 | 0% | 15s 88c |
| Oily Blackmouth | 198 | -40% | 7s 45c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Parrot Cage (Hyacinth Macaw) | 4,500g 0s | 1 | -50% |
| Pattern: Rich Purple Silk Shirt | 1,999g 99s | 1 | 0% |
| Recipe: Flask of Distilled Wisdom | 1,699g 99s | 1 | 0% |
| Edgemaster's Handguards | 999g 99s | 1 | -50% |
| Hide of the Wild | 950g 0s | 1 | 0% |
| Disgusting Oozeling | 480g 0s | 1 | 0% |
| Chromatic Cloak | 450g 0s | 1 | 0% |
| Formula: Enchant Weapon - Crusader | 439g 99s | 2 | — |
