Ranked by unique surveyed characters whose latest recorded guild matches this name.
| # | Guild | Realm · faction | Characters |
|---|---|---|---|
| 1 | <Not A Real Cult-Mankrik> | Ashkandi · Horde | 203 |
| 2 | <Baines Bruisers-Mankrik> | Ashkandi · Horde | 119 |
| 3 | <HorsemenOfTheApocalypse-Mankrik> | Ashkandi · Horde | 118 |
| 4 | <Temple-Windseeker> | Ashkandi · Horde | 109 |
| 5 | <Silvermoon Loyalists-Westfall> | Ashkandi · Alliance | 96 |
| 6 | <Kamikaze Squirrels-Mankrik> | Ashkandi · Horde | 90 |
| 7 | <Molten Soft Core> | Ashkandi · Horde | 84 |
| 8 | <The Syndicate-Mankrik> | Ashkandi · Horde | 83 |
| 9 | <The Old Gods-Azuresong> | Old Blanchy · Horde | 79 |
| 10 | <Loot The Dog> | Ashkandi · Horde | 78 |
| 11 | <Cairns Chosen Elite-Mankrik> | Ashkandi · Horde | 75 |
| 12 | <Dodecahedron-Azuresong> | Old Blanchy · Horde | 73 |
| 13 | <Event Horizon-Pagle> | Ashkandi · Alliance | 70 |
| 14 | <Klaatu Barada Nikto-Westfall> | Ashkandi · Horde | 67 |
| 15 | <SATURDAY NIGHT RAIDS-Mankrik> | Ashkandi · Alliance | 67 |
| 16 | <Aces and Eights-Pagle> | Ashkandi · Alliance | 66 |
| 17 | <Bloodhoof Braves-Mankrik> | Ashkandi · Horde | 63 |
| 18 | <Knights of Stormwind-Westfall> | Ashkandi · Alliance | 63 |
| 19 | <Critical Damage-Westfall> | Ashkandi · Alliance | 60 |
| 20 | <Built Horde Tough-Windseeker> | Ashkandi · Horde | 59 |
| 21 | <UNSUPERVISED-Westfall> | Ashkandi · Alliance | 59 |
| 22 | <The Outcast-Mankrik> | Ashkandi · Horde | 58 |
| 23 | <Slayer-Mankrik> | Ashkandi · Alliance | 56 |
| 24 | <Get Off My Lawn> | Old Blanchy · Alliance | 55 |
| 25 | <VOID-Mankrik> | Ashkandi · Horde | 55 |
| 26 | <Chuck Norris-Mankrik> | Ashkandi · Alliance | 54 |
| 27 | <Exodus> | Ashkandi · Alliance | 52 |
| 28 | <boat-Myzrael> | Old Blanchy · Horde | 51 |
| 29 | <Heartless-Westfall> | Ashkandi · Alliance | 46 |
| 30 | <Unity-Pagle> | Ashkandi · Alliance | 46 |
| 31 | <To Be Determined> | Ashkandi · Alliance | 45 |
| 32 | <Euphoria-Westfall> | Ashkandi · Alliance | 44 |
| 33 | <Silvermoon Loyalists> | Westfall · Alliance | 43 |
| 34 | <The Nightwatch-Westfall> | Ashkandi · Alliance | 42 |
| 35 | <Event Horizon-Pagle> | Westfall · Alliance | 41 |
| 36 | <Pugs not drugs-Windseeker> | Ashkandi · Horde | 41 |
| 37 | <Fabled> | Ashkandi · Alliance | 40 |
| 38 | <Go With The Flow-Windseeker> | Ashkandi · Alliance | 39 |
| 39 | <Blood Reign-Mankrik> | Ashkandi · Alliance | 38 |
| 40 | <Older Than Dirt-Mankrik> | Ashkandi · Alliance | 38 |
| 41 | <Aces and Eights-Pagle> | Westfall · Alliance | 37 |
| 42 | <Not A Real Cult> | Mankrik · Horde | 37 |
| 43 | <The Silver Hand> | Ashkandi · Alliance | 37 |
| 44 | <Adventurers For Hire> | Ashkandi · Horde | 36 |
| 45 | <Light Bringers-Pagle> | Ashkandi · Alliance | 35 |
| 46 | <LoFi Café-Mankrik> | Ashkandi · Alliance | 35 |
| 47 | <OnlyNoobs-Mankrik> | Ashkandi · Alliance | 35 |
| 48 | <Starfall-Mankrik> | Ashkandi · Alliance | 35 |
| 49 | <Baines Bruisers> | Mankrik · Horde | 34 |
| 50 | <Benevolence-Mankrik> | Ashkandi · Alliance | 34 |
| 51 | <Mass Invite-Mankrik> | Ashkandi · Alliance | 34 |
| 52 | <Heartless> | Westfall · Alliance | 33 |
| 53 | <Waiting for Forever-Windseeker> | Westfall · Alliance | 33 |
| 54 | <Eclipse-Pagle> | Ashkandi · Alliance | 32 |
| 55 | <Stonehenge-Azuresong> | Old Blanchy · Alliance | 32 |
| 56 | <Average At Best> | Westfall · Alliance | 31 |
| 57 | <Eclipse-Pagle> | Westfall · Alliance | 31 |
| 58 | <Hammer of Khaz Modan-Westfall> | Ashkandi · Alliance | 31 |
| 59 | <Waiting for Forever-Windseeker> | Ashkandi · Alliance | 31 |
| 60 | <Flowers in the Rain-Atiesh> | Old Blanchy · Alliance | 30 |
| 61 | <no name> | Ashkandi · Alliance | 30 |
| 62 | <Average At Best-Westfall> | Ashkandi · Alliance | 29 |
| 63 | <Pugs not drugs-Pagle> | Ashkandi · Alliance | 29 |
| 64 | <Enlightened-Myzrael> | Old Blanchy · Alliance | 28 |
| 65 | <Home Sweet Home-Mankrik> | Ashkandi · Alliance | 28 |
| 66 | <Slayer-Mankrik> | Westfall · Alliance | 28 |
| 67 | <UNSUPERVISED> | Westfall · Alliance | 27 |
| 68 | <Challenge Accepted-Azuresong> | Old Blanchy · Horde | 26 |
| 69 | <Disposable Heroes> | Ashkandi · Alliance | 26 |
| 70 | <Forever Knights-Westfall> | Ashkandi · Alliance | 26 |
| 71 | <Knights of Stormwind> | Westfall · Alliance | 26 |
| 72 | <We Are Charlie Kirk-Mankrik> | Ashkandi · Alliance | 26 |
| 73 | <M O I S T-Mankrik> | Ashkandi · Alliance | 25 |
| 74 | <Positivity-Mankrik> | Ashkandi · Alliance | 25 |
| 75 | <Hooligans and Hunters-Mankrik> | Ashkandi · Alliance | 24 |
| 76 | <HorsemenOfTheApocalypse> | Mankrik · Horde | 24 |
| 77 | <The Syndicate> | Mankrik · Horde | 23 |
| 78 | <Chaos-Mankrik> | Ashkandi · Alliance | 22 |
| 79 | <Spirit Sanctum-Pagle> | Ashkandi · Horde | 22 |
| 80 | <Wildvine Brewing Co-Mankrik> | Ashkandi · Horde | 22 |
| 81 | <Chuck Norris-Mankrik> | Westfall · Alliance | 21 |
| 82 | <Disavowed-Mankrik> | Ashkandi · Alliance | 21 |
| 83 | <Fabled-Ashkandi> | Westfall · Alliance | 21 |
| 84 | <OLYMPUS> | Ashkandi · Alliance | 21 |
| 85 | <The Lionguard> | Ashkandi · Alliance | 21 |
| 86 | <The Moonlit Oath-Westfall> | Ashkandi · Alliance | 21 |
| 87 | <Balanced-Westfall> | Ashkandi · Horde | 20 |
| 88 | <Blood Reign-Mankrik> | Westfall · Alliance | 20 |
| 89 | <Disposable Heroes-Ashkandi> | Westfall · Alliance | 20 |
| 90 | <Exodus-Ashkandi> | Westfall · Alliance | 20 |
| 91 | <LoFi Café-Mankrik> | Westfall · Alliance | 20 |
| 92 | <Dawnfire-Myzrael> | Old Blanchy · Alliance | 19 |
| 93 | <Delusions of Grandeur-Myzrael> | Old Blanchy · Alliance | 19 |
| 94 | <Euphoria> | Westfall · Alliance | 19 |
| 95 | <FDS CLT-Mankrik> | Ashkandi · Alliance | 19 |
| 96 | <Renegades and Heretics-Pagle> | Ashkandi · Alliance | 19 |
| 97 | <Average Pugs> | Ashkandi · Horde | 18 |
| 98 | <Molten Soft Core-Ashkandi> | Mankrik · Horde | 18 |
| 99 | <Older Than Dirt-Mankrik> | Westfall · Alliance | 18 |
| 100 | <OLYMPUS-Ashkandi> | Westfall · Alliance | 18 |
Ranked by unique surveyed characters whose latest recorded guild matches this name.
| # | Guild | Realm · faction | Characters |
|---|---|---|---|
| 1 | <Silvermoon Loyalists-Westfall> | Ashkandi · Alliance | 96 |
| 2 | <Event Horizon-Pagle> | Ashkandi · Alliance | 70 |
| 3 | <SATURDAY NIGHT RAIDS-Mankrik> | Ashkandi · Alliance | 67 |
| 4 | <Aces and Eights-Pagle> | Ashkandi · Alliance | 66 |
| 5 | <Knights of Stormwind-Westfall> | Ashkandi · Alliance | 63 |
| 6 | <Critical Damage-Westfall> | Ashkandi · Alliance | 60 |
| 7 | <UNSUPERVISED-Westfall> | Ashkandi · Alliance | 59 |
| 8 | <Slayer-Mankrik> | Ashkandi · Alliance | 56 |
| 9 | <Get Off My Lawn> | Old Blanchy · Alliance | 55 |
| 10 | <Chuck Norris-Mankrik> | Ashkandi · Alliance | 54 |
| 11 | <Exodus> | Ashkandi · Alliance | 52 |
| 12 | <Heartless-Westfall> | Ashkandi · Alliance | 46 |
| 13 | <Unity-Pagle> | Ashkandi · Alliance | 46 |
| 14 | <To Be Determined> | Ashkandi · Alliance | 45 |
| 15 | <Euphoria-Westfall> | Ashkandi · Alliance | 44 |
| 16 | <Silvermoon Loyalists> | Westfall · Alliance | 43 |
| 17 | <The Nightwatch-Westfall> | Ashkandi · Alliance | 42 |
| 18 | <Event Horizon-Pagle> | Westfall · Alliance | 41 |
| 19 | <Fabled> | Ashkandi · Alliance | 40 |
| 20 | <Go With The Flow-Windseeker> | Ashkandi · Alliance | 39 |
| 21 | <Blood Reign-Mankrik> | Ashkandi · Alliance | 38 |
| 22 | <Older Than Dirt-Mankrik> | Ashkandi · Alliance | 38 |
| 23 | <Aces and Eights-Pagle> | Westfall · Alliance | 37 |
| 24 | <The Silver Hand> | Ashkandi · Alliance | 37 |
| 25 | <Light Bringers-Pagle> | Ashkandi · Alliance | 35 |
| 26 | <LoFi Café-Mankrik> | Ashkandi · Alliance | 35 |
| 27 | <OnlyNoobs-Mankrik> | Ashkandi · Alliance | 35 |
| 28 | <Starfall-Mankrik> | Ashkandi · Alliance | 35 |
| 29 | <Benevolence-Mankrik> | Ashkandi · Alliance | 34 |
| 30 | <Mass Invite-Mankrik> | Ashkandi · Alliance | 34 |
| 31 | <Heartless> | Westfall · Alliance | 33 |
| 32 | <Waiting for Forever-Windseeker> | Westfall · Alliance | 33 |
| 33 | <Eclipse-Pagle> | Ashkandi · Alliance | 32 |
| 34 | <Stonehenge-Azuresong> | Old Blanchy · Alliance | 32 |
| 35 | <Average At Best> | Westfall · Alliance | 31 |
| 36 | <Eclipse-Pagle> | Westfall · Alliance | 31 |
| 37 | <Hammer of Khaz Modan-Westfall> | Ashkandi · Alliance | 31 |
| 38 | <Waiting for Forever-Windseeker> | Ashkandi · Alliance | 31 |
| 39 | <Flowers in the Rain-Atiesh> | Old Blanchy · Alliance | 30 |
| 40 | <no name> | Ashkandi · Alliance | 30 |
| 41 | <Average At Best-Westfall> | Ashkandi · Alliance | 29 |
| 42 | <Pugs not drugs-Pagle> | Ashkandi · Alliance | 29 |
| 43 | <Enlightened-Myzrael> | Old Blanchy · Alliance | 28 |
| 44 | <Home Sweet Home-Mankrik> | Ashkandi · Alliance | 28 |
| 45 | <Slayer-Mankrik> | Westfall · Alliance | 28 |
| 46 | <UNSUPERVISED> | Westfall · Alliance | 27 |
| 47 | <Disposable Heroes> | Ashkandi · Alliance | 26 |
| 48 | <Forever Knights-Westfall> | Ashkandi · Alliance | 26 |
| 49 | <Knights of Stormwind> | Westfall · Alliance | 26 |
| 50 | <We Are Charlie Kirk-Mankrik> | Ashkandi · Alliance | 26 |
| 51 | <M O I S T-Mankrik> | Ashkandi · Alliance | 25 |
| 52 | <Positivity-Mankrik> | Ashkandi · Alliance | 25 |
| 53 | <Hooligans and Hunters-Mankrik> | Ashkandi · Alliance | 24 |
| 54 | <Chaos-Mankrik> | Ashkandi · Alliance | 22 |
| 55 | <Chuck Norris-Mankrik> | Westfall · Alliance | 21 |
| 56 | <Disavowed-Mankrik> | Ashkandi · Alliance | 21 |
| 57 | <Fabled-Ashkandi> | Westfall · Alliance | 21 |
| 58 | <OLYMPUS> | Ashkandi · Alliance | 21 |
| 59 | <The Lionguard> | Ashkandi · Alliance | 21 |
| 60 | <The Moonlit Oath-Westfall> | Ashkandi · Alliance | 21 |
| 61 | <Blood Reign-Mankrik> | Westfall · Alliance | 20 |
| 62 | <Disposable Heroes-Ashkandi> | Westfall · Alliance | 20 |
| 63 | <Exodus-Ashkandi> | Westfall · Alliance | 20 |
| 64 | <LoFi Café-Mankrik> | Westfall · Alliance | 20 |
| 65 | <Dawnfire-Myzrael> | Old Blanchy · Alliance | 19 |
| 66 | <Delusions of Grandeur-Myzrael> | Old Blanchy · Alliance | 19 |
| 67 | <Euphoria> | Westfall · Alliance | 19 |
| 68 | <FDS CLT-Mankrik> | Ashkandi · Alliance | 19 |
| 69 | <Renegades and Heretics-Pagle> | Ashkandi · Alliance | 19 |
| 70 | <Older Than Dirt-Mankrik> | Westfall · Alliance | 18 |
| 71 | <OLYMPUS-Ashkandi> | Westfall · Alliance | 18 |
| 72 | <Scum-Mankrik> | Ashkandi · Alliance | 18 |
| 73 | <Encore-Windseeker> | Ashkandi · Alliance | 17 |
| 74 | <Mass Invite-Mankrik> | Westfall · Alliance | 17 |
| 75 | <The Wanted-Azuresong> | Old Blanchy · Alliance | 17 |
| 76 | <Timeless Guardians-Westfall> | Ashkandi · Alliance | 17 |
| 77 | <To Be Determined-Ashkandi> | Westfall · Alliance | 17 |
| 78 | <Forever Knights> | Westfall · Alliance | 16 |
| 79 | <Hooligans and Hunters-Mankrik> | Westfall · Alliance | 16 |
| 80 | <Light Bringers-Pagle> | Westfall · Alliance | 16 |
| 81 | <no name-Ashkandi> | Westfall · Alliance | 16 |
| 82 | <Platos Stepchildren-Ashkandi> | Westfall · Alliance | 16 |
| 83 | <STORM-Myzrael> | Old Blanchy · Alliance | 16 |
| 84 | <The Nightwatch> | Westfall · Alliance | 16 |
| 85 | <Disavowed-Mankrik> | Westfall · Alliance | 15 |
| 86 | <Positivity-Mankrik> | Westfall · Alliance | 15 |
| 87 | <Pugs not drugs-Pagle> | Westfall · Alliance | 15 |
| 88 | <Renegades and Heretics-Pagle> | Westfall · Alliance | 15 |
| 89 | <The Unyielding-Mankrik> | Ashkandi · Alliance | 15 |
| 90 | <Unity-Pagle> | Westfall · Alliance | 15 |
| 91 | <AltorEgo> | Ashkandi · Alliance | 14 |
| 92 | <Critical Damage> | Westfall · Alliance | 14 |
| 93 | <Hott Garbage-Mankrik> | Ashkandi · Alliance | 14 |
| 94 | <Milone Trading-Mankrik> | Ashkandi · Alliance | 14 |
| 95 | <Platos Stepchildren> | Ashkandi · Alliance | 14 |
| 96 | <SATURDAY NIGHT RAIDS-Mankrik> | Westfall · Alliance | 14 |
| 97 | <The Moonlit Oath> | Westfall · Alliance | 14 |
| 98 | <WOW FOREVER WAITING ROOM-Mankrik> | Ashkandi · Alliance | 14 |
| 99 | <Benevolence-Mankrik> | Westfall · Alliance | 13 |
| 100 | <Excessive Gaming-Windseeker> | Ashkandi · Alliance | 13 |
Ranked by unique surveyed characters whose latest recorded guild matches this name.
| # | Guild | Realm · faction | Characters |
|---|---|---|---|
| 1 | <Not A Real Cult-Mankrik> | Ashkandi · Horde | 203 |
| 2 | <Baines Bruisers-Mankrik> | Ashkandi · Horde | 119 |
| 3 | <HorsemenOfTheApocalypse-Mankrik> | Ashkandi · Horde | 118 |
| 4 | <Temple-Windseeker> | Ashkandi · Horde | 109 |
| 5 | <Kamikaze Squirrels-Mankrik> | Ashkandi · Horde | 90 |
| 6 | <Molten Soft Core> | Ashkandi · Horde | 84 |
| 7 | <The Syndicate-Mankrik> | Ashkandi · Horde | 83 |
| 8 | <The Old Gods-Azuresong> | Old Blanchy · Horde | 79 |
| 9 | <Loot The Dog> | Ashkandi · Horde | 78 |
| 10 | <Cairns Chosen Elite-Mankrik> | Ashkandi · Horde | 75 |
| 11 | <Dodecahedron-Azuresong> | Old Blanchy · Horde | 73 |
| 12 | <Klaatu Barada Nikto-Westfall> | Ashkandi · Horde | 67 |
| 13 | <Bloodhoof Braves-Mankrik> | Ashkandi · Horde | 63 |
| 14 | <Built Horde Tough-Windseeker> | Ashkandi · Horde | 59 |
| 15 | <The Outcast-Mankrik> | Ashkandi · Horde | 58 |
| 16 | <VOID-Mankrik> | Ashkandi · Horde | 55 |
| 17 | <boat-Myzrael> | Old Blanchy · Horde | 51 |
| 18 | <Pugs not drugs-Windseeker> | Ashkandi · Horde | 41 |
| 19 | <Not A Real Cult> | Mankrik · Horde | 37 |
| 20 | <Adventurers For Hire> | Ashkandi · Horde | 36 |
| 21 | <Baines Bruisers> | Mankrik · Horde | 34 |
| 22 | <Challenge Accepted-Azuresong> | Old Blanchy · Horde | 26 |
| 23 | <HorsemenOfTheApocalypse> | Mankrik · Horde | 24 |
| 24 | <The Syndicate> | Mankrik · Horde | 23 |
| 25 | <Spirit Sanctum-Pagle> | Ashkandi · Horde | 22 |
| 26 | <Wildvine Brewing Co-Mankrik> | Ashkandi · Horde | 22 |
| 27 | <Balanced-Westfall> | Ashkandi · Horde | 20 |
| 28 | <Average Pugs> | Ashkandi · Horde | 18 |
| 29 | <Molten Soft Core-Ashkandi> | Mankrik · Horde | 18 |
| 30 | <Cairns Chosen Elite> | Mankrik · Horde | 17 |
| 31 | <QuestsNFriends-Mankrik> | Ashkandi · Horde | 17 |
| 32 | <The Outcast> | Mankrik · Horde | 16 |
| 33 | <Aftermath> | Ashkandi · Horde | 15 |
| 34 | <Crayon Scribblez-Mankrik> | Ashkandi · Horde | 15 |
| 35 | <Dead Mans Hand-Westfall> | Ashkandi · Horde | 15 |
| 36 | <Temple-Windseeker> | Mankrik · Horde | 15 |
| 37 | <Built Horde Tough-Windseeker> | Mankrik · Horde | 13 |
| 38 | <Rønin øf Azerøth-Azuresong> | Old Blanchy · Horde | 12 |
| 39 | <Kamikaze Squirrels> | Mankrik · Horde | 11 |
| 40 | <Bloodhoof Braves> | Mankrik · Horde | 10 |
| 41 | <R is for RAWR-Windseeker> | Ashkandi · Horde | 10 |
| 42 | <StoneWay-Mankrik> | Ashkandi · Horde | 10 |
| 43 | <VOID> | Mankrik · Horde | 10 |
| 44 | <Challenge Altcepted-Atiesh> | Old Blanchy · Horde | 9 |
| 45 | <Loot The Dog-Ashkandi> | Mankrik · Horde | 9 |
| 46 | <Mulgore Warriors-Pagle> | Ashkandi · Horde | 9 |
| 47 | <Wildvine Brewing Co> | Mankrik · Horde | 9 |
| 48 | <Adventurers For Hire-Ashkandi> | Mankrik · Horde | 8 |
| 49 | <Pugs not drugs-Windseeker> | Mankrik · Horde | 8 |
| 50 | <UNLOAD THE TOADS-Westfall> | Ashkandi · Horde | 7 |
| 51 | <Deja vu> | Ashkandi · Horde | 6 |
| 52 | <Vengeance Denied-Mankrik> | Ashkandi · Horde | 6 |
| 53 | <Klaatu Barada Nikto-Westfall> | Mankrik · Horde | 5 |
| 54 | <Mulgore Warriors-Pagle> | Mankrik · Horde | 5 |
| 55 | <Stampede HC> | Mankrik · Horde | 5 |
| 56 | <Stampede HC-Mankrik> | Ashkandi · Horde | 5 |
| 57 | <Brood of Ryleh-Westfall> | Ashkandi · Horde | 4 |
| 58 | <Divine Nobility> | Mankrik · Horde | 4 |
| 59 | <Divine Nobility-Mankrik> | Ashkandi · Horde | 4 |
| 60 | <For the Horde-Mankrik> | Ashkandi · Horde | 4 |
| 61 | <Not II Mess With-Mankrik> | Ashkandi · Horde | 4 |
| 62 | <Pink Pony Bandits-Mankrik> | Ashkandi · Horde | 4 |
| 63 | <R is for RAWR-Windseeker> | Mankrik · Horde | 4 |
| 64 | <The Other Gods-Azuresong> | Old Blanchy · Horde | 4 |
| 65 | <Average Pugs-Ashkandi> | Mankrik · Horde | 3 |
| 66 | <Balanced-Westfall> | Mankrik · Horde | 3 |
| 67 | <My Back Hurts-Mankrik> | Ashkandi · Horde | 3 |
| 68 | <QuestsNFriends> | Mankrik · Horde | 3 |
| 69 | <REND WITH BENEFITS-Pagle> | Ashkandi · Horde | 3 |
| 70 | <The Old Guard-Westfall> | Ashkandi · Horde | 3 |
| 71 | <Upper Management-Pagle> | Ashkandi · Horde | 3 |
| 72 | <Aftermath-Ashkandi> | Mankrik · Horde | 2 |
| 73 | <Armigers of Misery-Westfall> | Ashkandi · Horde | 2 |
| 74 | <Berkshire Hathaway-Mankrik> | Ashkandi · Horde | 2 |
| 75 | <Caffeine-Mankrik> | Ashkandi · Horde | 2 |
| 76 | <Children of the Shadows-Mankrik> | Ashkandi · Horde | 2 |
| 77 | <Daily BRD-Mankrik> | Ashkandi · Horde | 2 |
| 78 | <Hip Thrusters-Mankrik> | Ashkandi · Horde | 2 |
| 79 | <Inferno-Mankrik> | Ashkandi · Horde | 2 |
| 80 | <Island of Misfit Toons-Azuresong> | Old Blanchy · Horde | 2 |
| 81 | <kxw-Mankrik> | Ashkandi · Horde | 2 |
| 82 | <malevolence> | Mankrik · Horde | 2 |
| 83 | <malevolence-Mankrik> | Ashkandi · Horde | 2 |
| 84 | <Midnight Striders-Windseeker> | Mankrik · Horde | 2 |
| 85 | <Occult-Windseeker> | Ashkandi · Horde | 2 |
| 86 | <Solo Dingers-Mankrik> | Ashkandi · Horde | 2 |
| 87 | <SoulBound-Mankrik> | Ashkandi · Horde | 2 |
| 88 | <Spirit Sanctum-Pagle> | Mankrik · Horde | 2 |
| 89 | <The Short Bus> | Ashkandi · Horde | 2 |
| 90 | <Tip of the Spear-Mankrik> | Ashkandi · Horde | 2 |
| 91 | <Victory Of Lauren-Mankrik> | Ashkandi · Horde | 2 |
| 92 | <Voyagers-Mankrik> | Ashkandi · Horde | 2 |
| 93 | <Altaholics Anonymous-Westfall> | Ashkandi · Horde | 1 |
| 94 | <Altaholics Anonymous-Westfall> | Mankrik · Horde | 1 |
| 95 | <Aslyum Saint Society> | Ashkandi · Horde | 1 |
| 96 | <Bangsie-Windseeker> | Mankrik · Horde | 1 |
| 97 | <Be A Man-Windseeker> | Ashkandi · Horde | 1 |
| 98 | <Be A Man-Windseeker> | Mankrik · Horde | 1 |
| 99 | <Bedllum Aeternum-Pagle> | Ashkandi · Horde | 1 |
| 100 | <Buba Yaga> | Old Blanchy · Horde | 1 |
Ranked by unique surveyed characters whose latest recorded guild matches this name.
| # | Guild | Realm · faction | Characters |
|---|---|---|---|
| 1 | <Not A Real Cult-Mankrik> | Horde | 203 |
| 2 | <Baines Bruisers-Mankrik> | Horde | 119 |
| 3 | <HorsemenOfTheApocalypse-Mankrik> | Horde | 118 |
| 4 | <Temple-Windseeker> | Horde | 109 |
| 5 | <Silvermoon Loyalists-Westfall> | Alliance | 96 |
| 6 | <Kamikaze Squirrels-Mankrik> | Horde | 90 |
| 7 | <Molten Soft Core> | Horde | 84 |
| 8 | <The Syndicate-Mankrik> | Horde | 83 |
| 9 | <Loot The Dog> | Horde | 78 |
| 10 | <Cairns Chosen Elite-Mankrik> | Horde | 75 |
| 11 | <Event Horizon-Pagle> | Alliance | 70 |
| 12 | <Klaatu Barada Nikto-Westfall> | Horde | 67 |
| 13 | <SATURDAY NIGHT RAIDS-Mankrik> | Alliance | 67 |
| 14 | <Aces and Eights-Pagle> | Alliance | 66 |
| 15 | <Bloodhoof Braves-Mankrik> | Horde | 63 |
| 16 | <Knights of Stormwind-Westfall> | Alliance | 63 |
| 17 | <Critical Damage-Westfall> | Alliance | 60 |
| 18 | <Built Horde Tough-Windseeker> | Horde | 59 |
| 19 | <UNSUPERVISED-Westfall> | Alliance | 59 |
| 20 | <The Outcast-Mankrik> | Horde | 58 |
| 21 | <Slayer-Mankrik> | Alliance | 56 |
| 22 | <VOID-Mankrik> | Horde | 55 |
| 23 | <Chuck Norris-Mankrik> | Alliance | 54 |
| 24 | <Exodus> | Alliance | 52 |
| 25 | <Heartless-Westfall> | Alliance | 46 |
| 26 | <Unity-Pagle> | Alliance | 46 |
| 27 | <To Be Determined> | Alliance | 45 |
| 28 | <Euphoria-Westfall> | Alliance | 44 |
| 29 | <The Nightwatch-Westfall> | Alliance | 42 |
| 30 | <Pugs not drugs-Windseeker> | Horde | 41 |
| 31 | <Fabled> | Alliance | 40 |
| 32 | <Go With The Flow-Windseeker> | Alliance | 39 |
| 33 | <Blood Reign-Mankrik> | Alliance | 38 |
| 34 | <Older Than Dirt-Mankrik> | Alliance | 38 |
| 35 | <The Silver Hand> | Alliance | 37 |
| 36 | <Adventurers For Hire> | Horde | 36 |
| 37 | <Light Bringers-Pagle> | Alliance | 35 |
| 38 | <LoFi Café-Mankrik> | Alliance | 35 |
| 39 | <OnlyNoobs-Mankrik> | Alliance | 35 |
| 40 | <Starfall-Mankrik> | Alliance | 35 |
| 41 | <Benevolence-Mankrik> | Alliance | 34 |
| 42 | <Mass Invite-Mankrik> | Alliance | 34 |
| 43 | <Eclipse-Pagle> | Alliance | 32 |
| 44 | <Hammer of Khaz Modan-Westfall> | Alliance | 31 |
| 45 | <Waiting for Forever-Windseeker> | Alliance | 31 |
| 46 | <no name> | Alliance | 30 |
| 47 | <Average At Best-Westfall> | Alliance | 29 |
| 48 | <Pugs not drugs-Pagle> | Alliance | 29 |
| 49 | <Home Sweet Home-Mankrik> | Alliance | 28 |
| 50 | <Disposable Heroes> | Alliance | 26 |
| 51 | <Forever Knights-Westfall> | Alliance | 26 |
| 52 | <We Are Charlie Kirk-Mankrik> | Alliance | 26 |
| 53 | <M O I S T-Mankrik> | Alliance | 25 |
| 54 | <Positivity-Mankrik> | Alliance | 25 |
| 55 | <Hooligans and Hunters-Mankrik> | Alliance | 24 |
| 56 | <Chaos-Mankrik> | Alliance | 22 |
| 57 | <Spirit Sanctum-Pagle> | Horde | 22 |
| 58 | <Wildvine Brewing Co-Mankrik> | Horde | 22 |
| 59 | <Disavowed-Mankrik> | Alliance | 21 |
| 60 | <OLYMPUS> | Alliance | 21 |
| 61 | <The Lionguard> | Alliance | 21 |
| 62 | <The Moonlit Oath-Westfall> | Alliance | 21 |
| 63 | <Balanced-Westfall> | Horde | 20 |
| 64 | <FDS CLT-Mankrik> | Alliance | 19 |
| 65 | <Renegades and Heretics-Pagle> | Alliance | 19 |
| 66 | <Average Pugs> | Horde | 18 |
| 67 | <Scum-Mankrik> | Alliance | 18 |
| 68 | <Encore-Windseeker> | Alliance | 17 |
| 69 | <QuestsNFriends-Mankrik> | Horde | 17 |
| 70 | <Timeless Guardians-Westfall> | Alliance | 17 |
| 71 | <Aftermath> | Horde | 15 |
| 72 | <Crayon Scribblez-Mankrik> | Horde | 15 |
| 73 | <Dead Mans Hand-Westfall> | Horde | 15 |
| 74 | <The Unyielding-Mankrik> | Alliance | 15 |
| 75 | <AltorEgo> | Alliance | 14 |
| 76 | <Hott Garbage-Mankrik> | Alliance | 14 |
| 77 | <Milone Trading-Mankrik> | Alliance | 14 |
| 78 | <Platos Stepchildren> | Alliance | 14 |
| 79 | <WOW FOREVER WAITING ROOM-Mankrik> | Alliance | 14 |
| 80 | <Excessive Gaming-Windseeker> | Alliance | 13 |
| 81 | <Lich Please> | Alliance | 13 |
| 82 | <Moonsong Order-Mankrik> | Alliance | 13 |
| 83 | <Acts of War-Mankrik> | Alliance | 12 |
| 84 | <Vengeance-Mankrik> | Alliance | 12 |
| 85 | <Chill Vibes-Mankrik> | Alliance | 11 |
| 86 | <Thunder and Ice-Mankrik> | Alliance | 11 |
| 87 | <R is for RAWR-Windseeker> | Horde | 10 |
| 88 | <StoneWay-Mankrik> | Horde | 10 |
| 89 | <Cozy Adventures-Windseeker> | Alliance | 9 |
| 90 | <Forgotten Heroes-Mankrik> | Alliance | 9 |
| 91 | <Mulgore Warriors-Pagle> | Horde | 9 |
| 92 | <Wipe Team Six-Mankrik> | Alliance | 9 |
| 93 | <Atlanteans-Mankrik> | Alliance | 8 |
| 94 | <Dreamtide-Windseeker> | Alliance | 8 |
| 95 | <Keeping The Peace> | Alliance | 8 |
| 96 | <Raising the Nest-Windseeker> | Alliance | 8 |
| 97 | <Ancient Allies-Westfall> | Alliance | 7 |
| 98 | <Ravens Nest-Westfall> | Alliance | 7 |
| 99 | <UNLOAD THE TOADS-Westfall> | Horde | 7 |
| 100 | <Deja vu> | Horde | 6 |
