By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 66,262 | +15% | 26s 67c |
| Relic of Ulduar | 41,681 | +705% | 1g 4s |
| Arcane Dust | 39,190 | +181% | 2g 33s |
| Runecloth | 30,662 | -41% | 75s 14c |
| Wool Cloth | 30,528 | +7% | 20s 55c |
| Crystal Vial | 30,129 | +4% | 49s 37c |
| Copper Ore | 25,500 | -4% | 42s 45c |
| Linen Cloth | 24,330 | -41% | 8s 15c |
| Fel Iron Ore | 22,377 | +23% | 2g 78s |
| Tin Bar | 21,734 | -5% | 22s 86c |
| Ghost Iron Bar | 21,111 | +77% | 5g 54s |
| Netherweave Cloth | 19,738 | +4% | 41s 19c |
| Fool's Cap | 16,665 | -37% | 1g 77s |
| Infinite Dust | 16,421 | +93% | 4g 94s |
| Ghost Iron Ore | 16,269 | +12% | 2g 66s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| A Steamy Romance Novel: Northern Exposure | 999,999g 99s | 2 | — |
| A Steamy Romance Novel | 999,999g 99s | 1 | 0% |
| Glowing Pebble | 999,999g 99s | 1 | 0% |
| Shadowforge Bushmaster | 999,999g 0s | 1 | 0% |
| Hotshot Pilot's Gloves | 999,999g 0s | 1 | 0% |
| Opulent Scepter of Intellect | 983,513g 77s | 1 | 0% |
| Miner's Hat of the Deep | 888,886g 0s | 2 | 0% |
| Elemental Attuned Blade | 875,000g 0s | 1 | 0% |
| Teebu's Blazing Longsword | 811,109g 40s | 5 | 0% |
| Stoneshield Cloak | 805,594g 43s | 1 | 0% |
| Pendulum of Doom | 799,999g 99s | 3 | -25% |
| Plans: Blazing Rapier | 710,000g 0s | 1 | 0% |
| Lofty Helm | 690,514g 8s | 2 | -33% |
| Blackvenom Blade | 617,561g 96s | 1 | 0% |
| Schematic: Flame Deflector | 597,838g 39s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Primal Bat Leather | 4.2M g | 61 | 0% |
| Teebu's Blazing Longsword | 4.1M g | 5 | 0% |
| Green Smoke Flare | 3.8M g | 101 | -76% |
| Item 61986 | 3.6M g | 19 | — |
| Red Velvet Cupcake | 3.4M g | 90 | +4,400% |
| Dalaran Doughnut | 2.7M g | 101 | +1,920% |
| Pendulum of Doom | 2.4M g | 3 | -25% |
| Dreamscale | 2.2M g | 4 | 0% |
| Reins of the Crimson Deathcharger | 2.2M g | 6 | -25% |
| A Steamy Romance Novel: Northern Exposure | 2.0M g | 2 | — |
| Pickled Pig's Snout | 2.0M g | 19 | 0% |
| Swampchill Fetish | 1.9M g | 5 | +150% |
| Miner's Hat of the Deep | 1.8M g | 2 | 0% |
| Crocolisk Steak | 1.8M g | 102 | 0% |
| Undermine Clam Chowder | 1.7M g | 134 | +1,118% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 43,492 | +12% | 25s 0c |
| Relic of Ulduar | 36,491 | +2,017% | 1g 14s |
| Arcane Dust | 34,081 | +1,559% | 1g 95s |
| Runecloth | 25,381 | -44% | 70s 0c |
| Wool Cloth | 24,663 | +1% | 15s 0c |
| Crystal Vial | 21,879 | +8% | 39s 99c |
| Infinite Dust | 13,034 | +109% | 5g 0s |
| Tin Bar | 11,688 | -14% | 9s 0c |
| Linen Cloth | 10,445 | -58% | 15s 0c |
| Ghost Iron Bar | 10,019 | +126% | 5g 75s |
| Fel Iron Ore | 9,230 | -16% | 2g 49s |
| Windwool Cloth | 9,188 | +128% | 3g 20s |
| Pink Turnip | 9,098 | -22% | 89s 98c |
| Sungrass | 8,946 | -4% | 20s 0c |
| Red Wolf Meat | 8,938 | -11% | 1s 99c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| A Steamy Romance Novel: Northern Exposure | 999,999g 99s | 2 | — |
| A Steamy Romance Novel | 999,999g 99s | 1 | 0% |
| Glowing Pebble | 999,999g 99s | 1 | 0% |
| Elemental Attuned Blade | 875,000g 0s | 1 | 0% |
| Magnificent Bracers of the Whale | 839,944g 43s | 1 | 0% |
| Briar Tredders | 800,000g 96s | 1 | 0% |
| Pattern: Carapace of Sun and Shadow | 770,850g 13s | 1 | 0% |
| Plans: Blazing Rapier | 710,000g 0s | 1 | 0% |
| Quillward Harness | 663,310g 24s | 2 | +100% |
| Gloves of the Fang | 557,750g 0s | 1 | -50% |
| Teebu's Blazing Longsword | 555,555g 0s | 1 | -50% |
| Mercurial Guard | 555,301g 42s | 1 | 0% |
| Dreamscale | 550,260g 85s | 4 | 0% |
| Rhinestone Sunglasses | 549,999g 99s | 2 | — |
| Black Metal War Axe | 545,251g 52s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Primal Bat Leather | 4.2M g | 61 | 0% |
| Green Smoke Flare | 3.8M g | 62 | -83% |
| Dreamscale | 2.2M g | 4 | 0% |
| A Steamy Romance Novel: Northern Exposure | 2.0M g | 2 | — |
| Crocolisk Steak | 1.8M g | 102 | 0% |
| Poached Emperor Salmon | 1.7M g | 25 | 0% |
| Crescent-Tail Skullfish | 1.6M g | 23 | — |
| Reins of the Crimson Deathcharger | 1.5M g | 3 | -25% |
| Quillward Harness | 1.3M g | 2 | +100% |
| Schematic: Major Recombobulator | 1.3M g | 4 | 0% |
| Albino Snake | 1.2M g | 1,390 | -8% |
| Rhinestone Sunglasses | 1.1M g | 2 | — |
| A Steamy Romance Novel | 1000k g | 1 | 0% |
| Glowing Pebble | 1000k g | 1 | 0% |
| Elemental Attuned Blade | 875k g | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 22,770 | +24% | 29s 87c |
| Copper Ore | 18,261 | -16% | 29s 55c |
| Fool's Cap | 14,308 | -28% | 1g 77s |
| Linen Cloth | 13,885 | -15% | 3s 0c |
| Fel Iron Ore | 13,147 | +83% | 2g 98s |
| Ghost Iron Ore | 12,836 | +323% | 2g 19s |
| Netherweave Cloth | 12,636 | 0% | 42s 99c |
| Ghost Iron Bar | 11,092 | +48% | 5g 35s |
| Tin Bar | 10,046 | +8% | 38s 99c |
| Tin Ore | 9,293 | -7% | 44s 0c |
| Crystal Vial | 8,250 | -5% | 74s 25c |
| Light Leather | 8,038 | -8% | 38s 96c |
| Silk Cloth | 7,907 | -21% | 2g 0s |
| Soul Dust | 6,897 | +9% | 2g 0s |
| Copper Bar | 6,848 | +38% | 43s 0c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Shadowforge Bushmaster | 999,999g 0s | 1 | 0% |
| Hotshot Pilot's Gloves | 999,999g 0s | 1 | 0% |
| Opulent Scepter of Intellect | 983,513g 77s | 1 | 0% |
| Lofty Helm | 954,265g 56s | 1 | 0% |
| Miner's Hat of the Deep | 888,886g 0s | 2 | 0% |
| Teebu's Blazing Longsword | 874,998g 0s | 4 | +33% |
| Stoneshield Cloak | 805,594g 43s | 1 | 0% |
| Pendulum of Doom | 799,999g 99s | 3 | -25% |
| Blackvenom Blade | 617,561g 96s | 1 | 0% |
| Schematic: Flame Deflector | 597,838g 39s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 499,999g 99s | 1 | 0% |
| Replica Devout Sandals | 443,462g 81s | 2 | +100% |
| Caverndeep Trudgers | 434,844g 99s | 2 | 0% |
| Kovork's Rattle | 433,331g 16s | 1 | 0% |
| Exalted Legplates of the Whale | 426,342g 82s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Item 61986 | 3.6M g | 19 | — |
| Teebu's Blazing Longsword | 3.5M g | 4 | +33% |
| Red Velvet Cupcake | 3.4M g | 90 | +4,400% |
| Dalaran Doughnut | 2.7M g | 97 | +9,600% |
| Pendulum of Doom | 2.4M g | 3 | -25% |
| Pickled Pig's Snout | 2.0M g | 19 | 0% |
| Miner's Hat of the Deep | 1.8M g | 2 | 0% |
| Undermine Clam Chowder | 1.7M g | 74 | +7,300% |
| Swampchill Fetish | 1.4M g | 4 | +300% |
| Ribsplitter | 1.2M g | 5 | 0% |
| Lean Venison | 1.1M g | 8 | — |
| Shadowforge Bushmaster | 1000k g | 1 | 0% |
| Hotshot Pilot's Gloves | 1000k g | 1 | 0% |
| Opulent Scepter of Intellect | 984k g | 1 | 0% |
| Lofty Helm | 954k g | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 66,262 | +15% | 26s 67c |
| Relic of Ulduar | 41,681 | +705% | 1g 4s |
| Arcane Dust | 39,190 | +181% | 2g 33s |
| Runecloth | 30,662 | -41% | 75s 14c |
| Wool Cloth | 30,528 | +7% | 20s 55c |
| Crystal Vial | 30,129 | +4% | 49s 37c |
| Copper Ore | 25,500 | -4% | 42s 45c |
| Linen Cloth | 24,330 | -41% | 8s 15c |
| Fel Iron Ore | 22,377 | +23% | 2g 78s |
| Tin Bar | 21,734 | -5% | 22s 86c |
| Ghost Iron Bar | 21,111 | +77% | 5g 54s |
| Netherweave Cloth | 19,738 | +4% | 41s 19c |
| Fool's Cap | 16,665 | -37% | 1g 77s |
| Infinite Dust | 16,421 | +93% | 4g 94s |
| Ghost Iron Ore | 16,269 | +12% | 2g 66s |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| A Steamy Romance Novel: Northern Exposure | 999,999g 99s | 2 | — |
| A Steamy Romance Novel | 999,999g 99s | 1 | 0% |
| Glowing Pebble | 999,999g 99s | 1 | 0% |
| Shadowforge Bushmaster | 999,999g 0s | 1 | 0% |
| Hotshot Pilot's Gloves | 999,999g 0s | 1 | 0% |
| Opulent Scepter of Intellect | 983,513g 77s | 1 | 0% |
| Miner's Hat of the Deep | 888,886g 0s | 2 | 0% |
| Elemental Attuned Blade | 875,000g 0s | 1 | 0% |
| Teebu's Blazing Longsword | 811,109g 40s | 5 | 0% |
| Stoneshield Cloak | 805,594g 43s | 1 | 0% |
| Pendulum of Doom | 799,999g 99s | 3 | -25% |
| Plans: Blazing Rapier | 710,000g 0s | 1 | 0% |
| Lofty Helm | 690,514g 8s | 2 | -33% |
| Blackvenom Blade | 617,561g 96s | 1 | 0% |
| Schematic: Flame Deflector | 597,838g 39s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Primal Bat Leather | 4.2M g | 61 | 0% |
| Teebu's Blazing Longsword | 4.1M g | 5 | 0% |
| Green Smoke Flare | 3.8M g | 101 | -76% |
| Item 61986 | 3.6M g | 19 | — |
| Red Velvet Cupcake | 3.4M g | 90 | +4,400% |
| Dalaran Doughnut | 2.7M g | 101 | +1,920% |
| Pendulum of Doom | 2.4M g | 3 | -25% |
| Dreamscale | 2.2M g | 4 | 0% |
| Reins of the Crimson Deathcharger | 2.2M g | 6 | -25% |
| A Steamy Romance Novel: Northern Exposure | 2.0M g | 2 | — |
| Pickled Pig's Snout | 2.0M g | 19 | 0% |
| Swampchill Fetish | 1.9M g | 5 | +150% |
| Miner's Hat of the Deep | 1.8M g | 2 | 0% |
| Crocolisk Steak | 1.8M g | 102 | 0% |
| Undermine Clam Chowder | 1.7M g | 134 | +1,118% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 43,492 | +12% | 25s 0c |
| Relic of Ulduar | 36,491 | +2,017% | 1g 14s |
| Arcane Dust | 34,081 | +1,559% | 1g 95s |
| Runecloth | 25,381 | -44% | 70s 0c |
| Wool Cloth | 24,663 | +1% | 15s 0c |
| Crystal Vial | 21,879 | +8% | 39s 99c |
| Infinite Dust | 13,034 | +109% | 5g 0s |
| Tin Bar | 11,688 | -14% | 9s 0c |
| Linen Cloth | 10,445 | -58% | 15s 0c |
| Ghost Iron Bar | 10,019 | +126% | 5g 75s |
| Fel Iron Ore | 9,230 | -16% | 2g 49s |
| Windwool Cloth | 9,188 | +128% | 3g 20s |
| Pink Turnip | 9,098 | -22% | 89s 98c |
| Sungrass | 8,946 | -4% | 20s 0c |
| Red Wolf Meat | 8,938 | -11% | 1s 99c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| A Steamy Romance Novel: Northern Exposure | 999,999g 99s | 2 | — |
| A Steamy Romance Novel | 999,999g 99s | 1 | 0% |
| Glowing Pebble | 999,999g 99s | 1 | 0% |
| Elemental Attuned Blade | 875,000g 0s | 1 | 0% |
| Magnificent Bracers of the Whale | 839,944g 43s | 1 | 0% |
| Briar Tredders | 800,000g 96s | 1 | 0% |
| Pattern: Carapace of Sun and Shadow | 770,850g 13s | 1 | 0% |
| Plans: Blazing Rapier | 710,000g 0s | 1 | 0% |
| Quillward Harness | 663,310g 24s | 2 | +100% |
| Gloves of the Fang | 557,750g 0s | 1 | -50% |
| Teebu's Blazing Longsword | 555,555g 0s | 1 | -50% |
| Mercurial Guard | 555,301g 42s | 1 | 0% |
| Dreamscale | 550,260g 85s | 4 | 0% |
| Rhinestone Sunglasses | 549,999g 99s | 2 | — |
| Black Metal War Axe | 545,251g 52s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Primal Bat Leather | 4.2M g | 61 | 0% |
| Green Smoke Flare | 3.8M g | 62 | -83% |
| Dreamscale | 2.2M g | 4 | 0% |
| A Steamy Romance Novel: Northern Exposure | 2.0M g | 2 | — |
| Crocolisk Steak | 1.8M g | 102 | 0% |
| Poached Emperor Salmon | 1.7M g | 25 | 0% |
| Crescent-Tail Skullfish | 1.6M g | 23 | — |
| Reins of the Crimson Deathcharger | 1.5M g | 3 | -25% |
| Quillward Harness | 1.3M g | 2 | +100% |
| Schematic: Major Recombobulator | 1.3M g | 4 | 0% |
| Albino Snake | 1.2M g | 1,390 | -8% |
| Rhinestone Sunglasses | 1.1M g | 2 | — |
| A Steamy Romance Novel | 1000k g | 1 | 0% |
| Glowing Pebble | 1000k g | 1 | 0% |
| Elemental Attuned Blade | 875k g | 1 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Mageweave Cloth | 22,770 | +24% | 29s 87c |
| Copper Ore | 18,261 | -16% | 29s 55c |
| Fool's Cap | 14,308 | -28% | 1g 77s |
| Linen Cloth | 13,885 | -15% | 3s 0c |
| Fel Iron Ore | 13,147 | +83% | 2g 98s |
| Ghost Iron Ore | 12,836 | +323% | 2g 19s |
| Netherweave Cloth | 12,636 | 0% | 42s 99c |
| Ghost Iron Bar | 11,092 | +48% | 5g 35s |
| Tin Bar | 10,046 | +8% | 38s 99c |
| Tin Ore | 9,293 | -7% | 44s 0c |
| Crystal Vial | 8,250 | -5% | 74s 25c |
| Light Leather | 8,038 | -8% | 38s 96c |
| Silk Cloth | 7,907 | -21% | 2g 0s |
| Soul Dust | 6,897 | +9% | 2g 0s |
| Copper Bar | 6,848 | +38% | 43s 0c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Shadowforge Bushmaster | 999,999g 0s | 1 | 0% |
| Hotshot Pilot's Gloves | 999,999g 0s | 1 | 0% |
| Opulent Scepter of Intellect | 983,513g 77s | 1 | 0% |
| Lofty Helm | 954,265g 56s | 1 | 0% |
| Miner's Hat of the Deep | 888,886g 0s | 2 | 0% |
| Teebu's Blazing Longsword | 874,998g 0s | 4 | +33% |
| Stoneshield Cloak | 805,594g 43s | 1 | 0% |
| Pendulum of Doom | 799,999g 99s | 3 | -25% |
| Blackvenom Blade | 617,561g 96s | 1 | 0% |
| Schematic: Flame Deflector | 597,838g 39s | 1 | 0% |
| Recipe: Dirge's Kickin' Chimaerok Chops | 499,999g 99s | 1 | 0% |
| Replica Devout Sandals | 443,462g 81s | 2 | +100% |
| Caverndeep Trudgers | 434,844g 99s | 2 | 0% |
| Kovork's Rattle | 433,331g 16s | 1 | 0% |
| Exalted Legplates of the Whale | 426,342g 82s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Item 61986 | 3.6M g | 19 | — |
| Teebu's Blazing Longsword | 3.5M g | 4 | +33% |
| Red Velvet Cupcake | 3.4M g | 90 | +4,400% |
| Dalaran Doughnut | 2.7M g | 97 | +9,600% |
| Pendulum of Doom | 2.4M g | 3 | -25% |
| Pickled Pig's Snout | 2.0M g | 19 | 0% |
| Miner's Hat of the Deep | 1.8M g | 2 | 0% |
| Undermine Clam Chowder | 1.7M g | 74 | +7,300% |
| Swampchill Fetish | 1.4M g | 4 | +300% |
| Ribsplitter | 1.2M g | 5 | 0% |
| Lean Venison | 1.1M g | 8 | — |
| Shadowforge Bushmaster | 1000k g | 1 | 0% |
| Hotshot Pilot's Gloves | 1000k g | 1 | 0% |
| Opulent Scepter of Intellect | 984k g | 1 | 0% |
| Lofty Helm | 954k g | 1 | 0% |