By quantity sitting on the auction house.
| Item | Qty | Change | Min unit |
|---|---|---|---|
| Eversinging Dust | 1,210,554 | +130% | 1g 11s |
| Mageweave Cloth | 929,728 | +124% | 6s 0c |
| Eternal Crystal | 845,227 | +27% | 1g 16s |
| Mote of Light | 844,085 | +3% | 59s 0c |
| Large Brilliant Shard | 824,572 | +80% | 9s 0c |
| Sanguithorn | 740,065 | +20% | 53s 0c |
| Embroidered Deep Sea Satin | 737,928 | +165% | 19s 0c |
| Practically Pork | 704,728 | +35% | 66s 0c |
| Callous Hide | 656,031 | -6% | 7s 0c |
| Leystone Ore | 578,271 | +3% | 8g 10s |
| Calcified Bone | 555,745 | -25% | 2s 0c |
| Unbroken Tooth | 551,737 | +30% | 1s 0c |
| Wool Cloth | 551,551 | +39% | 10s 0c |
| Mote of Primal Energy | 517,269 | -9% | 62s 0c |
| Mote of Wild Magic | 512,289 | +10% | 63s 0c |
Highest minimum asking price in Retail's aggregate summary.
| Item | Min unit | Qty | Change |
|---|---|---|---|
| Glowing Portalbello | 9,999,999g 99s | 14 | -26% |
| Steelforged Essence | 9,999,999g 99s | 13 | — |
| Frostmaul E'ko | 9,999,999g 99s | 11 | 0% |
| Delectable Dirt Dessert | 9,999,999g 99s | 5 | 0% |
| Honorable Combatant's Sorcerous Scepter | 9,999,999g 99s | 4 | +100% |
| Gorger Slobbered Cudgel | 9,999,999g 99s | 3 | -40% |
| Expert Cookbook | 9,999,999g 99s | 2 | 0% |
| Abyssal Plate Greaves | 9,999,999g 99s | 2 | — |
| Arbalest Crossbow | 9,999,999g 99s | 2 | 0% |
| Enchanted Sea Kelp | 9,999,999g 99s | 1 | 0% |
| Recruit's Shirt | 9,999,999g 99s | 1 | 0% |
| Primitive Mantle | 9,999,999g 99s | 1 | 0% |
| Schematic: Spellpower Goggles Xtreme | 9,999,999g 99s | 1 | 0% |
| Eggscilloscope Prototype | 9,999,999g 99s | 1 | — |
| Schematic: Lovingly Crafted Boomstick | 9,999,999g 99s | 1 | -50% |
Total units currently listed, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Min unit |
|---|---|---|---|
| Mote of Light | 1,645,135 | +110% | 96s 0c |
| Leystone Ore | 1,026,705 | +84% | 7g 25s |
| Mote of Primal Energy | 892,403 | +64% | 63s 0c |
| Eversinging Dust | 855,680 | +35% | 1g 50s |
| Sanguithorn | 842,022 | +47% | 53s 0c |
| Mageweave Cloth | 811,299 | +97% | 9s 0c |
| Thalassian Fillet | 718,466 | +135% | 39s 0c |
| Linen Cloth | 659,103 | -7% | 6s 0c |
| Eternal Crystal | 645,584 | -3% | 1g 50s |
| Callous Hide | 608,301 | -15% | 8s 0c |
| Salt | 583,720 | +663% | 2s 0c |
| Mote of Wild Magic | 565,321 | +30% | 61s 0c |
| Felslate | 549,855 | +11% | 1g 98s |
| Embroidered Deep Sea Satin | 533,864 | +92% | 14s 0c |
| Shal'dorei Silk | 524,508 | -4% | 1g 2s |
Highest minimum asking price in Retail's aggregate summary.
| Item | Min unit | Qty | Change |
|---|---|---|---|
| Frostmaul E'ko | 9,999,999g 99s | 11 | 0% |
| Delectable Dirt Dessert | 9,999,999g 99s | 5 | 0% |
| Glowing Portalbello | 9,999,999g 99s | 4 | -79% |
| Damp Portalbello | 9,999,999g 99s | 3 | -40% |
| Recipe: Juicy Bear Burger | 9,999,999g 99s | 2 | -33% |
| "Human Improved" | 9,999,999g 99s | 2 | 0% |
| Monelite Whetstone | 9,999,999g 99s | 2 | — |
| Kobold Excavation Pick | 9,999,999g 99s | 1 | 0% |
| Guerrilla Armor | 9,999,999g 99s | 1 | -50% |
| Recipe: Fillet of Frenzy | 9,999,999g 99s | 1 | -94% |
| Essence of Agony | 9,999,999g 99s | 1 | 0% |
| Schematic: Lovingly Crafted Boomstick | 9,999,999g 99s | 1 | 0% |
| Weathered Crossbow | 9,999,999g 99s | 1 | 0% |
| Waterlogged Cloth Bracers | 9,999,999g 99s | 1 | -67% |
| Nighthaven Waistband | 9,999,999g 99s | 1 | — |
Total units currently listed, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Min unit |
|---|---|---|---|
| Calcified Bone | 908,955 | +1,493% | 3s 0c |
| Giant Dinosaur Bone | 884,226 | +74% | 1g 20s |
| Sanguithorn | 824,362 | -2% | 56s 0c |
| Embroidered Deep Sea Satin | 798,916 | +49% | 18s 0c |
| Practically Pork | 797,585 | +412% | 80s 0c |
| Basically Beef | 788,849 | +271% | 32s 0c |
| Blackrock Ore | 719,066 | +105% | 51s 0c |
| Thalassian Fillet | 605,841 | -16% | 34s 0c |
| Mageweave Cloth | 594,685 | -27% | 9s 0c |
| Callous Hide | 589,176 | -3% | 6s 0c |
| Mote of Light | 575,300 | -65% | 56s 0c |
| Leystone Ore | 563,395 | -45% | 5g 48s |
| Snowball | 545,607 | +253% | 21s 0c |
| Shrouded Cloth | 518,645 | +107% | 5s 0c |
| Silverleaf Thread | 514,882 | +457% | 15s 0c |
Highest minimum asking price in Retail's aggregate summary.
| Item | Min unit | Qty | Change |
|---|---|---|---|
| Steelforged Essence | 9,999,999g 99s | 13 | — |
| Frostmaul E'ko | 9,999,999g 99s | 11 | 0% |
| Delectable Dirt Dessert | 9,999,999g 99s | 5 | 0% |
| Damp Portalbello | 9,999,999g 99s | 5 | +67% |
| Drakewatcher's Handwraps | 9,999,999g 99s | 2 | — |
| Runic Cane | 9,999,999g 99s | 1 | 0% |
| Essence of Agony | 9,999,999g 99s | 1 | 0% |
| Worn Running Shoes | 9,999,999g 99s | 1 | 0% |
| Thunderstrike Falchion of the Quickblade | 9,999,999g 99s | 1 | 0% |
| Mithril Shaving Razor | 9,999,999g 99s | 1 | — |
| Savage Truesteel Essence | 9,999,999g 99s | 1 | 0% |
| Mail Courier's Runners | 9,999,999g 99s | 1 | 0% |
| Faded Photograph | 9,999,999g 99s | 1 | — |
| Recipe: Lean Wolf Steak | 9,999,999g 99s | 1 | — |
| Wavecrash Buckle of the Harmonious | 9,999,999g 99s | 1 | — |
Total units currently listed, summed per market.
By quantity sitting on the auction house.
| Item | Qty | Change | Min unit |
|---|---|---|---|
| Eversinging Dust | 1,210,554 | +130% | 1g 11s |
| Mageweave Cloth | 929,728 | +124% | 6s 0c |
| Eternal Crystal | 845,227 | +27% | 1g 16s |
| Mote of Light | 844,085 | +3% | 59s 0c |
| Large Brilliant Shard | 824,572 | +80% | 9s 0c |
| Sanguithorn | 740,065 | +20% | 53s 0c |
| Embroidered Deep Sea Satin | 737,928 | +165% | 19s 0c |
| Practically Pork | 704,728 | +35% | 66s 0c |
| Callous Hide | 656,031 | -6% | 7s 0c |
| Leystone Ore | 578,271 | +3% | 8g 10s |
| Calcified Bone | 555,745 | -25% | 2s 0c |
| Unbroken Tooth | 551,737 | +30% | 1s 0c |
| Wool Cloth | 551,551 | +39% | 10s 0c |
| Mote of Primal Energy | 517,269 | -9% | 62s 0c |
| Mote of Wild Magic | 512,289 | +10% | 63s 0c |
Highest minimum asking price in Retail's aggregate summary.
| Item | Min unit | Qty | Change |
|---|---|---|---|
| Glowing Portalbello | 9,999,999g 99s | 14 | -26% |
| Steelforged Essence | 9,999,999g 99s | 13 | — |
| Frostmaul E'ko | 9,999,999g 99s | 11 | 0% |
| Delectable Dirt Dessert | 9,999,999g 99s | 5 | 0% |
| Honorable Combatant's Sorcerous Scepter | 9,999,999g 99s | 4 | +100% |
| Gorger Slobbered Cudgel | 9,999,999g 99s | 3 | -40% |
| Expert Cookbook | 9,999,999g 99s | 2 | 0% |
| Abyssal Plate Greaves | 9,999,999g 99s | 2 | — |
| Arbalest Crossbow | 9,999,999g 99s | 2 | 0% |
| Enchanted Sea Kelp | 9,999,999g 99s | 1 | 0% |
| Recruit's Shirt | 9,999,999g 99s | 1 | 0% |
| Primitive Mantle | 9,999,999g 99s | 1 | 0% |
| Schematic: Spellpower Goggles Xtreme | 9,999,999g 99s | 1 | 0% |
| Eggscilloscope Prototype | 9,999,999g 99s | 1 | — |
| Schematic: Lovingly Crafted Boomstick | 9,999,999g 99s | 1 | -50% |
Total units currently listed, summed per market.