Latest inspection: 2026-10-06 15:28Z
217 of 238 players with this slot filled · 41% enchanted · 100 distinct items
220 of 238 players with this slot filled · 0% enchanted · 84 distinct items
| Item | Players | % |
|---|---|---|
| 31 | 14.1% | |
| 19 | 8.6% | |
| 16 | 7.3% | |
| 15 | 6.8% | |
| 11 | 5.0% | |
| 8 | 3.6% | |
| 6 | 2.7% | |
| 5 | 2.3% | |
| 5 | 2.3% | |
| 5 | 2.3% |
213 of 238 players with this slot filled · 41% enchanted · 96 distinct items
220 of 238 players with this slot filled · 1% enchanted · 82 distinct items
| Item | Players | % |
|---|---|---|
| 16 | 7.3% | |
| 15 | 6.8% | |
| 15 | 6.8% | |
| 14 | 6.4% | |
| 12 | 5.5% | |
| 11 | 5.0% | |
| 9 | 4.1% | |
| 9 | 4.1% | |
| 6 | 2.7% | |
| 5 | 2.3% |
220 of 238 players with this slot filled · 43% enchanted · 99 distinct items
217 of 238 players with this slot filled · 2% enchanted · 101 distinct items
218 of 238 players with this slot filled · 1% enchanted · 109 distinct items
213 of 238 players with this slot filled · 0% enchanted · 119 distinct items
221 of 238 players with this slot filled · 42% enchanted · 104 distinct items
216 of 238 players with this slot filled · 38% enchanted · 111 distinct items
221 of 238 players with this slot filled · 47% enchanted · 127 distinct items
| Item | Players | % |
|---|---|---|
| 28 | 12.7% | |
| 24 | 10.9% | |
| 23 | 10.4% | |
| 21 | 9.5% | |
| 17 | 7.7% | |
| 16 | 7.2% | |
| 15 | 6.8% | |
| 14 | 6.3% | |
| 11 | 5.0% | |
| 10 | 4.5% |
218 of 238 players with this slot filled · 0% enchanted · 148 distinct items
| Item | Players | % |
|---|---|---|
| 26 | 11.9% | |
| 26 | 11.9% | |
| 25 | 11.5% | |
| 16 | 7.3% | |
| 15 | 6.9% | |
| 15 | 6.9% | |
| 14 | 6.4% | |
| 13 | 6.0% | |
| 11 | 5.0% | |
| 8 | 3.7% |
216 of 238 players with this slot filled · 50% enchanted · 122 distinct items
90 of 238 players with this slot filled · 22% enchanted · 56 distinct items
72 of 238 players with this slot filled · 0% enchanted · 34 distinct items
| Item | Players | % |
|---|---|---|
| 10 | 13.9% | |
| 7 | 9.7% | |
| 5 | 6.9% | |
| 5 | 6.9% | |
| 3 | 4.2% | |
| 3 | 4.2% | |
| 3 | 4.2% | |
| 2 | 2.8% | |
| 2 | 2.8% | |
| 2 | 2.8% |
103 of 238 players with this slot filled · 0% enchanted · 45 distinct items
| Item | Players | % |
|---|---|---|
| 10 | 9.7% | |
| 8 | 7.8% | |
| 7 | 6.8% | |
| 6 | 5.8% | |
| 5 | 4.9% | |
| 4 | 3.9% | |
| 4 | 3.9% | |
| 4 | 3.9% | |
| 4 | 3.9% | |
| 3 | 2.9% |