By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 328,636 | -16% | 1c |
| Crafted Light Shot | 150,014 | -31% | 1c |
| Crafted Heavy Shot | 114,664 | -3% | 5c |
| Rough Arrow | 100,283 | -24% | 1c |
| Heavy Shot | 86,774 | -39% | 1c |
| Razor Arrow | 67,275 | -2% | 12c |
| Feathered Arrow | 50,485 | +15% | 41c |
| Linen Cloth | 46,874 | +8% | 27c |
| Crafted Solid Shot | 42,295 | +148% | 15c |
| Light Leather | 39,727 | +27% | 55c |
| Wool Cloth | 35,842 | +28% | 1s 6c |
| Light Shot | 30,039 | -7% | 1c |
| Rough Stone | 26,714 | +7% | 3c |
| Copper Bar | 26,623 | +7% | 1s 74c |
| Lesser Magic Essence | 23,974 | +21% | 1s 5c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Item 18711 | 1,000g 0s | 1 | — |
| Schematic: Sniper Scope | 999g 15s | 1 | — |
| Kaleidoscope Chain | 500g 0s | 1 | — |
| Mantle of Thieves | 350g 15s | 2 | — |
| Recipe: Cleric's Elixir | 167g 29s | 6 | +200% |
| Plains Ring | 81g 81s | 4 | -20% |
| Plans: Mithril Shield Spike | 76g 65s | 6 | — |
| Forest Tracker Epaulets | 75g 0s | 1 | — |
| Viscous Hammer | 75g 0s | 1 | — |
| Traveler's Backpack | 70g 88s | 3 | 0% |
| Sunblaze Coif | 68g 0s | 2 | — |
| Zealot Blade | 66g 66s | 3 | — |
| Cutlass | 60g 0s | 1 | 0% |
| Crystalpine Stinger | 54g 16s | 7 | — |
| Pattern: Frostweave Tunic | 50g 46s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1k g | 6 | +200% |
| Item 18711 | 1k g | 1 | — |
| Schematic: Sniper Scope | 999 g | 1 | — |
| Mageweave Bag | 917 g | 209 | +82% |
| Iridescent Pearl | 899 g | 379 | +38% |
| Silk Cloth | 874 g | 16,729 | +54% |
| Cerulean Dye | 827 g | 669 | +1% |
| Large Radiant Shard | 755 g | 32 | +14% |
| Mantle of Thieves | 700 g | 2 | — |
| Bolt of Silk Cloth | 664 g | 2,559 | +33% |
| Iron Bar | 660 g | 6,201 | +58% |
| Bolt of Mageweave | 643 g | 935 | +4% |
| Heavy Leather | 624 g | 5,010 | +40% |
| Pristine Leather | 613 g | 5,614 | -12% |
| Journeyman's Backpack | 613 g | 25 | 0% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Light Shot | 102,749 | -26% | 1c |
| Sharp Arrow | 94,117 | -35% | 1c |
| Crafted Heavy Shot | 69,927 | -0% | 6c |
| Rough Arrow | 55,497 | -24% | 1c |
| Heavy Shot | 31,719 | -63% | 1c |
| Feathered Arrow | 24,821 | +43% | 39c |
| Linen Cloth | 20,531 | +104% | 35c |
| Razor Arrow | 18,301 | +1,137% | 6c |
| Solid Shot | 17,252 | +8,526% | 8c |
| Rough Stone | 15,240 | +7% | 3c |
| Light Leather | 13,793 | +22% | 73c |
| Crafted Solid Shot | 13,495 | +91% | 15c |
| Copper Bar | 13,378 | +10% | 98c |
| Copper Ore | 12,304 | +1% | 93c |
| Medium Leather | 11,611 | +46% | 1s 95c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Schematic: Sniper Scope | 999g 15s | 1 | — |
| Crystalpine Stinger | 99g 71s | 3 | — |
| Plans: Mithril Shield Spike | 99g 31s | 1 | — |
| Assassin's Blade | 75g 44s | 3 | 0% |
| Shadowfang | 60g 0s | 3 | 0% |
| Cutlass | 60g 0s | 1 | 0% |
| Schematic: Spellpower Goggles Xtreme | 55g 14s | 1 | -50% |
| Pattern: Frostweave Tunic | 50g 46s | 1 | 0% |
| Tribal Worg Helm | 50g 0s | 1 | 0% |
| Zealot Blade | 50g 0s | 1 | — |
| Winged Helm | 50g 0s | 1 | — |
| Greenhouse | 50g 0s | 1 | — |
| Burning War Axe | 49g 99s | 1 | — |
| Troll's Bane Leggings | 45g 98s | 5 | — |
| Pattern: Red Mageweave Headband | 45g 27s | 1 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Schematic: Sniper Scope | 999 g | 1 | — |
| Large Radiant Shard | 669 g | 23 | +109% |
| Mageweave Bag | 436 g | 99 | +154% |
| Silk Cloth | 402 g | 7,290 | +562% |
| Greater Magic Essence | 383 g | 4,471 | +32% |
| Journeyman's Backpack | 379 g | 12 | +50% |
| Heavy Leather | 377 g | 3,113 | +90% |
| Iron Bar | 356 g | 2,721 | +144% |
| Soul Dust | 332 g | 3,384 | +54% |
| Iridescent Pearl | 309 g | 145 | +174% |
| Crystalpine Stinger | 299 g | 3 | — |
| Vision Dust | 287 g | 683 | +10% |
| Bolt of Mageweave | 272 g | 483 | -24% |
| Small Silk Pack | 262 g | 225 | +350% |
| Wild Steelbloom | 258 g | 1,969 | +46% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 234,519 | -5% | 1c |
| Heavy Shot | 55,055 | -4% | 1c |
| Razor Arrow | 48,974 | -27% | 14c |
| Crafted Light Shot | 47,265 | -39% | 1c |
| Rough Arrow | 44,786 | -23% | 1c |
| Crafted Heavy Shot | 44,737 | -7% | 3c |
| Crafted Solid Shot | 28,800 | +188% | 15c |
| Wool Cloth | 26,797 | +55% | 86c |
| Linen Cloth | 26,343 | -21% | 20c |
| Light Leather | 25,934 | +30% | 45c |
| Light Shot | 25,898 | +26% | 1c |
| Feathered Arrow | 25,664 | -2% | 43c |
| Lesser Magic Essence | 18,699 | +21% | 73c |
| Peacebloom | 13,849 | +57% | 36c |
| Strange Dust | 13,848 | -3% | 2s 27c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Item 18711 | 1,000g 0s | 1 | — |
| Kaleidoscope Chain | 500g 0s | 1 | — |
| Mantle of Thieves | 350g 15s | 2 | — |
| Recipe: Cleric's Elixir | 167g 29s | 6 | +200% |
| Plains Ring | 81g 81s | 4 | -20% |
| Waylaid Crate: Expert Parts | 80g 1s | 1 | -89% |
| Zealot Blade | 75g 0s | 2 | — |
| Forest Tracker Epaulets | 75g 0s | 1 | — |
| Viscous Hammer | 75g 0s | 1 | — |
| Plans: Mithril Shield Spike | 72g 12s | 5 | — |
| Traveler's Backpack | 70g 88s | 3 | 0% |
| Sunblaze Coif | 68g 0s | 2 | — |
| Item 7730 | 50g 0s | 2 | — |
| Petrolspill Leggings | 50g 0s | 1 | — |
| Pugilist Bracers | 44g 95s | 1 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1k g | 6 | +200% |
| Item 18711 | 1k g | 1 | — |
| Mantle of Thieves | 700 g | 2 | — |
| Cerulean Dye | 671 g | 513 | +73% |
| Iridescent Pearl | 589 g | 234 | +6% |
| Kaleidoscope Chain | 500 g | 1 | — |
| Shadow Oil | 483 g | 125 | +279% |
| Mageweave Bag | 480 g | 110 | +45% |
| Silk Cloth | 472 g | 9,439 | -3% |
| Pristine Leather | 437 g | 3,848 | -3% |
| Kingsblood | 427 g | 5,699 | +46% |
| Bolt of Silk Cloth | 419 g | 1,767 | 0% |
| Starfaller | 408 g | 11 | +267% |
| Mithril Bar | 384 g | 3,334 | +54% |
| Rune of Opening | 379 g | 135 | +1,250% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Light Shot | 100,459 | -39% | 1c |
| Sharp Arrow | 99,074 | -26% | 1c |
| Crafted Heavy Shot | 40,116 | -17% | 4c |
| Crafted Solid Shot | 33,395 | +257% | 13c |
| Razor Arrow | 32,883 | -4% | 14c |
| Rough Arrow | 28,089 | -52% | 1c |
| Linen Cloth | 27,421 | +58% | 24c |
| Solid Shot | 23,294 | +1,126% | 8c |
| Feathered Arrow | 20,751 | +53% | 39c |
| Wool Cloth | 20,108 | +59% | 94c |
| Heavy Shot | 18,549 | -76% | 1c |
| Light Leather | 16,501 | +67% | 48c |
| Peacebloom | 14,223 | +132% | 23c |
| Light Shot | 12,626 | -15% | 1c |
| Copper Bar | 12,560 | +11% | 1s 22c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Item 18711 | 1,000g 0s | 1 | — |
| Schematic: Sniper Scope | 999g 15s | 1 | — |
| Kaleidoscope Chain | 500g 0s | 1 | — |
| Plans: Mithril Shield Spike | 133g 31s | 3 | — |
| Mantle of Thieves | 100g 31s | 1 | — |
| Forest Tracker Epaulets | 75g 0s | 1 | — |
| Viscous Hammer | 75g 0s | 1 | — |
| Sunblaze Coif | 68g 0s | 2 | — |
| Zealot Blade | 66g 66s | 3 | — |
| Crystalpine Stinger | 54g 16s | 7 | — |
| Tribal Worg Helm | 50g 0s | 1 | 0% |
| Winged Helm | 50g 0s | 1 | — |
| Item 7730 | 50g 0s | 2 | — |
| Petrolspill Leggings | 50g 0s | 1 | — |
| Pattern: Red Mageweave Headband | 45g 27s | 1 | — |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Item 18711 | 1k g | 1 | — |
| Schematic: Sniper Scope | 999 g | 1 | — |
| Mageweave Bag | 613 g | 127 | +285% |
| Cerulean Dye | 597 g | 432 | +5% |
| Large Radiant Shard | 559 g | 15 | +36% |
| Heavy Leather | 524 g | 4,128 | +54% |
| Shadow Oil | 519 g | 152 | — |
| Kaleidoscope Chain | 500 g | 1 | — |
| Silk Cloth | 492 g | 11,410 | +115% |
| Plans: Mithril Shield Spike | 399 g | 3 | — |
| Burning Charm | 395 g | 116 | — |
| Iron Bar | 383 g | 3,566 | +132% |
| Rune of Opening | 379 g | 135 | +1,250% |
| Crystalpine Stinger | 379 g | 7 | — |
| Shining Silver Breastplate | 361 g | 58 | +222% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Crafted Light Shot | 79,778 | -32% | 1c |
| Sharp Arrow | 32,295 | -62% | 1c |
| Crafted Heavy Shot | 20,149 | -1% | 4c |
| Razor Arrow | 18,301 | +1,137% | 6c |
| Solid Shot | 17,252 | +8,526% | 8c |
| Linen Cloth | 15,923 | +205% | 24c |
| Rough Arrow | 14,814 | -54% | 1c |
| Feathered Arrow | 13,322 | +125% | 39c |
| Heavy Shot | 11,226 | -83% | 1c |
| Copper Bar | 8,828 | +14% | 87c |
| Light Leather | 8,693 | +43% | 40c |
| Crafted Solid Shot | 8,595 | +296% | 10c |
| Silk Cloth | 7,013 | +750% | 5s 0c |
| Rough Stone | 6,195 | +19% | 3c |
| Flask of Oil | 5,788 | -15% | 25c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Schematic: Sniper Scope | 999g 15s | 1 | — |
| Crystalpine Stinger | 99g 71s | 3 | — |
| Plans: Mithril Shield Spike | 99g 31s | 1 | — |
| Schematic: Spellpower Goggles Xtreme | 55g 14s | 1 | -50% |
| Troll's Bane Leggings | 50g 38s | 3 | — |
| Tribal Worg Helm | 50g 0s | 1 | 0% |
| Zealot Blade | 50g 0s | 1 | — |
| Winged Helm | 50g 0s | 1 | — |
| Greenhouse | 50g 0s | 1 | — |
| Burning War Axe | 49g 99s | 1 | — |
| Formula: Enchant Shield - Stamina | 49g 99s | 1 | — |
| Pattern: Red Mageweave Headband | 45g 27s | 1 | — |
| Journeyman's Backpack | 45g 0s | 5 | +400% |
| The Black Knight | 45g 0s | 3 | — |
| Double Link Tunic | 40g 0s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Schematic: Sniper Scope | 999 g | 1 | — |
| Large Radiant Shard | 519 g | 13 | +1,200% |
| Silk Cloth | 350 g | 7,013 | +750% |
| Mageweave Bag | 338 g | 69 | +667% |
| Crystalpine Stinger | 299 g | 3 | — |
| Heavy Leather | 295 g | 2,362 | +166% |
| Thunderbrow Ring | 252 g | 11 | +450% |
| Iridescent Pearl | 238 g | 111 | +517% |
| Journeyman's Backpack | 225 g | 5 | +400% |
| Iron Bar | 219 g | 1,666 | +2,280% |
| Bolt of Silk Cloth | 201 g | 733 | +605% |
| Wild Steelbloom | 193 g | 1,043 | +128% |
| Small Silk Pack | 187 g | 186 | +1,591% |
| Vision Dust | 175 g | 451 | +17% |
| Shining Silver Breastplate | 170 g | 27 | +238% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 66,779 | +36% | 1c |
| Crafted Solid Shot | 24,800 | +245% | 14c |
| Crafted Light Shot | 20,681 | -57% | 1c |
| Crafted Heavy Shot | 19,967 | -28% | 4c |
| Wool Cloth | 16,629 | +118% | 1s 0c |
| Razor Arrow | 14,582 | -56% | 25c |
| Rough Arrow | 13,275 | -51% | 1c |
| Linen Cloth | 11,498 | -5% | 23c |
| Light Shot | 10,199 | +111% | 1c |
| Peacebloom | 9,389 | +123% | 17c |
| Light Leather | 7,808 | +105% | 56c |
| Feathered Arrow | 7,429 | -3% | 39c |
| Heavy Shot | 7,323 | -40% | 2c |
| Exploding Shot | 6,726 | +14% | 39c |
| Solid Shot | 6,042 | +255% | 7c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Item 18711 | 1,000g 0s | 1 | — |
| Kaleidoscope Chain | 500g 0s | 1 | — |
| Plans: Mithril Shield Spike | 150g 31s | 2 | — |
| Mantle of Thieves | 100g 31s | 1 | — |
| Waylaid Crate: Expert Parts | 80g 1s | 1 | -89% |
| Zealot Blade | 75g 0s | 2 | — |
| Forest Tracker Epaulets | 75g 0s | 1 | — |
| Viscous Hammer | 75g 0s | 1 | — |
| Sunblaze Coif | 68g 0s | 2 | — |
| Item 7730 | 50g 0s | 2 | — |
| Petrolspill Leggings | 50g 0s | 1 | — |
| Pugilist Bracers | 44g 95s | 1 | — |
| Ironweaver | 40g 0s | 3 | +200% |
| Hi-Tech Supergun | 40g 0s | 3 | — |
| Frayed Belt | 40g 0s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Item 18711 | 1k g | 1 | — |
| Cerulean Dye | 537 g | 372 | +166% |
| Kaleidoscope Chain | 500 g | 1 | — |
| Shadow Oil | 475 g | 123 | +297% |
| Rune of Opening | 379 g | 135 | +1,250% |
| Plans: Mithril Shield Spike | 300 g | 2 | — |
| Goldthorn | 279 g | 735 | +410% |
| Mageweave Bag | 275 g | 58 | +142% |
| Burning Charm | 275 g | 92 | — |
| Blueprint: Tanning Rack | 253 g | 17 | +240% |
| Bolt of Mageweave | 247 g | 273 | +250% |
| River Pride Choker | 245 g | 7 | — |
| Grave Moss | 237 g | 848 | +465% |
| Aquamarine | 234 g | 51 | +89% |
| Heavy Leather | 229 g | 1,766 | -2% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 229,562 | -11% | 1c |
| Crafted Heavy Shot | 74,548 | +6% | 6c |
| Rough Arrow | 72,194 | 0% | 1c |
| Heavy Shot | 68,225 | +4% | 1c |
| Crafted Light Shot | 49,555 | -6% | 1c |
| Razor Arrow | 34,392 | 0% | 10c |
| Feathered Arrow | 29,734 | -1% | 42c |
| Light Leather | 23,226 | +9% | 60c |
| Linen Cloth | 19,453 | -26% | 31c |
| Light Shot | 17,413 | 0% | 1c |
| Rough Stone | 16,336 | +4% | 3c |
| Wool Cloth | 15,734 | +2% | 1s 21c |
| Lesser Magic Essence | 14,671 | +3% | 1s 25c |
| Copper Bar | 14,063 | +4% | 2s 21c |
| Copper Ore | 13,670 | +24% | 1s 55c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1,000g 1s | 1 | 0% |
| Mantle of Thieves | 600g 0s | 1 | 0% |
| Plains Ring | 300g 30s | 1 | 0% |
| Starfaller | 299g 0s | 1 | 0% |
| Traveler's Backpack | 70g 88s | 3 | 0% |
| Thunderbrow Ring | 69g 50s | 3 | +50% |
| Cutlass | 60g 0s | 1 | 0% |
| Pattern: Frostweave Tunic | 50g 46s | 1 | 0% |
| Claw of the Shadowmancer | 50g 0s | 1 | -50% |
| Looming Gavel | 50g 0s | 1 | -50% |
| Pattern: Herbalist's Gloves | 49g 99s | 2 | 0% |
| Troll's Bane Leggings | 49g 69s | 4 | -20% |
| Duskbringer | 39g 21s | 4 | 0% |
| Assassin's Blade | 38g 48s | 9 | 0% |
| Sparkleshell Mantle | 36g 66s | 6 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1k g | 1 | 0% |
| Mantle of Thieves | 600 g | 1 | 0% |
| Iridescent Pearl | 543 g | 209 | +7% |
| Greater Magic Essence | 420 g | 6,008 | +1% |
| Pristine Leather | 385 g | 5,158 | -0% |
| Silk Cloth | 381 g | 5,319 | -4% |
| Assassin's Blade | 346 g | 9 | 0% |
| Kingsblood | 341 g | 4,558 | +11% |
| Stranglekelp | 329 g | 2,207 | +47% |
| Journeyman's Backpack | 328 g | 17 | -15% |
| Ranger Bow | 322 g | 30 | +25% |
| Bolt of Mageweave | 316 g | 531 | -2% |
| Bolt of Silk Cloth | 311 g | 926 | +7% |
| Copper Bar | 310 g | 14,063 | +4% |
| Large Glowing Shard | 304 g | 44 | -2% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 61,822 | +3% | 1c |
| Crafted Heavy Shot | 49,778 | 0% | 7c |
| Rough Arrow | 40,683 | 0% | 1c |
| Crafted Light Shot | 22,971 | 0% | 1c |
| Heavy Shot | 20,493 | 0% | 1c |
| Feathered Arrow | 11,499 | 0% | 40c |
| Exploding Shot | 9,661 | 0% | 20c |
| Rough Stone | 9,045 | 0% | 3c |
| Copper Ore | 8,162 | 0% | 1s 0c |
| Medium Leather | 7,235 | -0% | 1s 80c |
| Wool Cloth | 5,566 | -3% | 2s 25c |
| Rough Grinding Stone | 5,123 | 0% | 17c |
| Light Leather | 5,100 | -2% | 1s 30c |
| Crafted Solid Shot | 4,900 | 0% | 23c |
| Flask of Oil | 4,609 | -0% | 23c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Assassin's Blade | 75g 44s | 3 | 0% |
| Shadowfang | 60g 0s | 3 | 0% |
| Cutlass | 60g 0s | 1 | 0% |
| Sparkleshell Mantle | 60g 0s | 1 | 0% |
| Pattern: Frostweave Tunic | 50g 46s | 1 | 0% |
| Duskbringer | 49g 62s | 3 | 0% |
| Magician's Mantle | 45g 16s | 2 | 0% |
| Ranger Bow | 40g 35s | 4 | 0% |
| Troll's Bane Leggings | 39g 39s | 2 | 0% |
| Sentry Cloak | 27g 99s | 2 | 0% |
| Evocator's Blade | 27g 50s | 3 | 0% |
| Abjurer's Mantle of the Sorcerer | 26g 66s | 1 | 0% |
| Winterfall Firewater | 25g 69s | 1 | 0% |
| Pattern: Brightcloth Robe | 25g 53s | 1 | 0% |
| Plans: Steel Weapon Chain | 25g 15s | 1 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Greater Magic Essence | 366 g | 1,744 | +3% |
| Assassin's Blade | 226 g | 3 | 0% |
| Bolt of Mageweave | 193 g | 352 | 0% |
| Shadowfang | 180 g | 3 | 0% |
| Soul Dust | 163 g | 1,692 | -0% |
| Ranger Bow | 161 g | 4 | 0% |
| Journeyman's Backpack | 154 g | 7 | 0% |
| Large Radiant Shard | 150 g | 10 | 0% |
| Duskbringer | 148 g | 3 | 0% |
| Iron Bar | 136 g | 1,055 | +1% |
| Medium Leather | 130 g | 7,235 | -0% |
| Whimsyfin | 129 g | 1,753 | 0% |
| Bolt of Runecloth | 128 g | 143 | 0% |
| Healing Potion | 125 g | 1,961 | -1% |
| Wool Cloth | 125 g | 5,566 | -3% |
By quantity sitting on the auction house.
| Item | Qty | Change | Unit |
|---|---|---|---|
| Sharp Arrow | 167,740 | -16% | 1c |
| Heavy Shot | 47,732 | +5% | 1c |
| Razor Arrow | 34,392 | 0% | 10c |
| Rough Arrow | 31,511 | 0% | 1c |
| Crafted Light Shot | 26,584 | -10% | 1c |
| Crafted Heavy Shot | 24,770 | +22% | 3c |
| Feathered Arrow | 18,235 | -2% | 44c |
| Light Leather | 18,126 | +13% | 40c |
| Light Shot | 15,699 | 0% | 1c |
| Linen Cloth | 14,845 | -31% | 18c |
| Lesser Magic Essence | 13,183 | +4% | 59c |
| Wool Cloth | 10,168 | +5% | 64c |
| Copper Bar | 9,513 | +5% | 2s 70c |
| Strange Dust | 7,832 | -32% | 2s 34c |
| Raw Longjaw Mud Snapper | 7,824 | +2% | 92c |
Highest unit asking price among items currently listed.
| Item | Unit | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1,000g 1s | 1 | 0% |
| Mantle of Thieves | 600g 0s | 1 | 0% |
| Plains Ring | 300g 30s | 1 | 0% |
| Starfaller | 299g 0s | 1 | 0% |
| Traveler's Backpack | 70g 88s | 3 | 0% |
| Pattern: Filigreed Shadow Circlet | 70g 0s | 1 | 0% |
| Thunderbrow Ring | 69g 50s | 3 | +50% |
| Troll's Bane Leggings | 60g 0s | 2 | -33% |
| Claw of the Shadowmancer | 50g 0s | 1 | -50% |
| Looming Gavel | 50g 0s | 1 | -50% |
| Pattern: Herbalist's Gloves | 49g 99s | 2 | 0% |
| Elemental Air | 39g 0s | 4 | +33% |
| Bloodspiller | 35g 23s | 2 | 0% |
| Recipe: Limited Invulnerability Potion | 35g 0s | 1 | -50% |
| Sparkleshell Mantle | 32g 0s | 5 | 0% |
Quantity listed × unit price, summed per market.
Single items holding the most listed value.
| Item | Listed value | Qty | Change |
|---|---|---|---|
| Recipe: Cleric's Elixir | 1k g | 1 | 0% |
| Mantle of Thieves | 600 g | 1 | 0% |
| Iridescent Pearl | 471 g | 175 | +9% |
| Silk Cloth | 330 g | 5,042 | -4% |
| Pristine Leather | 313 g | 3,600 | -0% |
| Kingsblood | 306 g | 3,825 | +13% |
| Plains Ring | 300 g | 1 | 0% |
| Starfaller | 299 g | 1 | 0% |
| Stranglekelp | 291 g | 1,190 | +141% |
| Bolt of Silk Cloth | 267 g | 867 | +8% |
| Large Glowing Shard | 260 g | 39 | -2% |
| Copper Bar | 256 g | 9,513 | +5% |
| Golden Pearl | 253 g | 62 | +2% |
| Greater Astral Essence | 239 g | 894 | +1% |
| Mageweave Cloth | 221 g | 316 | +37% |