| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 5,483 | 6.4% | Capital · avg 18 |
| Orgrimmar | 3,001 | 3.5% | Capital · avg 17 |
| Ironforge | 2,343 | 2.7% | Capital · avg 15 |
| The Barrens | 2,112 | 2.5% | Leveling · avg 18 |
| Wailing Caverns | 2,059 | 2.4% | Leveling · avg 20 |
| Undercity | 2,038 | 2.4% | Capital · avg 18 |
| Coldridge Valley | 1,445 | 1.7% | Starting · avg 3 |
| Northshire Valley | 1,269 | 1.5% | Starting · avg 3 |
| The Deadmines | 1,269 | 1.5% | Leveling · avg 20 |
| Deathknell | 1,211 | 1.4% | Starting · avg 3 |
| The Crossroads | 1,163 | 1.4% | Leveling · avg 18 |
| Thunder Bluff | 1,154 | 1.4% | Capital · avg 18 |
| Elwynn Forest | 1,114 | 1.3% | Leveling · avg 14 |
| Tirisfal Glades | 1,063 | 1.2% | Leveling · avg 12 |
| Blackfathom Deeps | 1,015 | 1.2% | Leveling · avg 25 |
| Valanaar | 1,006 | 1.2% | Leveling · avg 11 |
| Sentinel Hill | 1,002 | 1.2% | Leveling · avg 17 |
| Valley of Trials | 997 | 1.2% | Starting · avg 3 |
| Goldshire | 965 | 1.1% | Leveling · avg 11 |
| Shadowfang Keep | 920 | 1.1% | Leveling · avg 22 |
| Durotar | 862 | 1.0% | Leveling · avg 13 |
| Shadowglen | 838 | 1.0% | Starting · avg 2 |
| Thendal Village | 788 | 0.9% | Starting · avg 2 |
| Thendal Grove | 710 | 0.8% | Starting · avg 3 |
| The Hall of Thanes | 691 | 0.8% | Leveling · avg 16 |
| Dun Morogh | 671 | 0.8% | Leveling · avg 12 |
| Shen'dar Highlands | 662 | 0.8% | Starting · avg 8 |
| Lakeshire | 661 | 0.8% | Leveling · avg 21 |
| Westfall | 658 | 0.8% | Leveling · avg 16 |
| Gustberry Lowlands | 653 | 0.8% | Starting · avg 10 |
| Darnassus | 624 | 0.7% | Capital · avg 13 |
| Shen'dar Village | 605 | 0.7% | Starting · avg 7 |
| Auberdine | 589 | 0.7% | Leveling · avg 16 |
| Wetlands | 587 | 0.7% | Leveling · avg 24 |
| Redridge Mountains | 566 | 0.7% | Leveling · avg 20 |
| Ratchet | 547 | 0.6% | Leveling · avg 20 |
| Silverpine Forest | 546 | 0.6% | Leveling · avg 18 |
| Teldrassil | 530 | 0.6% | Starting · avg 9 |
| Hillsbrad Foothills | 502 | 0.6% | Leveling · avg 23 |
| Darkshire | 478 | 0.6% | Leveling · avg 24 |
| Ruins of Lordaeron | 475 | 0.6% | Leveling · avg 18 |
| Mulgore | 470 | 0.6% | Leveling · avg 11 |
| Duskwood | 447 | 0.5% | Leveling · avg 24 |
| Ragefire Chasm | 428 | 0.5% | Leveling · avg 15 |
| Loch Modan | 420 | 0.5% | Leveling · avg 15 |
| The Stockade | 401 | 0.5% | Leveling · avg 26 |
| Menethil Harbor | 394 | 0.5% | Leveling · avg 24 |
| The Sepulcher | 386 | 0.5% | Leveling · avg 19 |
| Hillsbrad Fields | 383 | 0.4% | Leveling · avg 25 |
| Thorn Hill | 372 | 0.4% | Leveling · avg 16 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 5,483 | 11.5% | Capital · avg 18 |
| Ironforge | 2,343 | 4.9% | Capital · avg 15 |
| Coldridge Valley | 1,445 | 3.0% | Starting · avg 3 |
| Northshire Valley | 1,269 | 2.7% | Starting · avg 3 |
| Elwynn Forest | 1,110 | 2.3% | Leveling · avg 14 |
| The Deadmines | 1,079 | 2.3% | Leveling · avg 20 |
| Sentinel Hill | 994 | 2.1% | Leveling · avg 17 |
| Goldshire | 965 | 2.0% | Leveling · avg 11 |
| Shadowglen | 838 | 1.8% | Starting · avg 2 |
| Dun Morogh | 668 | 1.4% | Leveling · avg 12 |
| The Hall of Thanes | 663 | 1.4% | Leveling · avg 16 |
| Lakeshire | 661 | 1.4% | Leveling · avg 21 |
| Valanaar | 660 | 1.4% | Leveling · avg 11 |
| Westfall | 646 | 1.4% | Leveling · avg 16 |
| Darnassus | 624 | 1.3% | Capital · avg 13 |
| Auberdine | 589 | 1.2% | Leveling · avg 16 |
| Redridge Mountains | 560 | 1.2% | Leveling · avg 20 |
| Wetlands | 536 | 1.1% | Leveling · avg 24 |
| Teldrassil | 530 | 1.1% | Starting · avg 9 |
| Thendal Village | 497 | 1.0% | Starting · avg 2 |
| Blackfathom Deeps | 494 | 1.0% | Leveling · avg 25 |
| Darkshire | 476 | 1.0% | Leveling · avg 24 |
| Thendal Grove | 441 | 0.9% | Starting · avg 3 |
| Duskwood | 437 | 0.9% | Leveling · avg 24 |
| Gustberry Lowlands | 432 | 0.9% | Starting · avg 10 |
| Loch Modan | 413 | 0.9% | Leveling · avg 15 |
| The Stockade | 401 | 0.8% | Leveling · avg 26 |
| Wailing Caverns | 400 | 0.8% | Leveling · avg 20 |
| Menethil Harbor | 393 | 0.8% | Leveling · avg 24 |
| Shen'dar Highlands | 349 | 0.7% | Starting · avg 8 |
| Kharanos | 347 | 0.7% | Starting · avg 10 |
| Dolanaar | 336 | 0.7% | Starting · avg 8 |
| Darkshore | 321 | 0.7% | Leveling · avg 16 |
| Lake Everstill | 319 | 0.7% | Leveling · avg 20 |
| Mist's Edge | 319 | 0.7% | Leveling · avg 14 |
| Lakeridge Highway | 317 | 0.7% | Leveling · avg 20 |
| Moonbrook | 306 | 0.6% | Leveling · avg 18 |
| Shen'dar Village | 303 | 0.6% | Starting · avg 8 |
| Raven Hill Cemetery | 291 | 0.6% | Leveling · avg 25 |
| Saldean's Farm | 291 | 0.6% | Leveling · avg 15 |
| Longshore | 289 | 0.6% | Leveling · avg 16 |
| Gnomeregan | 280 | 0.6% | Leveling · avg 21 |
| Three Corners | 265 | 0.6% | Leveling · avg 20 |
| Crystal Lake | 264 | 0.6% | Leveling · avg 11 |
| The Grizzled Den | 259 | 0.5% | Starting · avg 8 |
| Aldrassil | 255 | 0.5% | Starting · avg 3 |
| Thelsamar | 255 | 0.5% | Leveling · avg 16 |
| Shadowfang Keep | 249 | 0.5% | Leveling · avg 23 |
| Eastvale Logging Camp | 231 | 0.5% | Leveling · avg 12 |
| Furlbrow's Pumpkin Farm | 227 | 0.5% | Leveling · avg 14 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Orgrimmar | 3,000 | 8.0% | Capital · avg 17 |
| The Barrens | 2,040 | 5.4% | Leveling · avg 18 |
| Undercity | 2,034 | 5.4% | Capital · avg 18 |
| Wailing Caverns | 1,659 | 4.4% | Leveling · avg 20 |
| Deathknell | 1,210 | 3.2% | Starting · avg 3 |
| The Crossroads | 1,162 | 3.1% | Leveling · avg 18 |
| Thunder Bluff | 1,154 | 3.1% | Capital · avg 18 |
| Tirisfal Glades | 1,000 | 2.7% | Leveling · avg 11 |
| Valley of Trials | 997 | 2.7% | Starting · avg 3 |
| Durotar | 856 | 2.3% | Leveling · avg 13 |
| Shadowfang Keep | 671 | 1.8% | Leveling · avg 22 |
| Blackfathom Deeps | 521 | 1.4% | Leveling · avg 25 |
| Silverpine Forest | 519 | 1.4% | Leveling · avg 18 |
| Ratchet | 464 | 1.2% | Leveling · avg 19 |
| Mulgore | 462 | 1.2% | Leveling · avg 11 |
| Hillsbrad Foothills | 444 | 1.2% | Leveling · avg 23 |
| Ragefire Chasm | 427 | 1.1% | Leveling · avg 15 |
| The Sepulcher | 386 | 1.0% | Leveling · avg 19 |
| Hillsbrad Fields | 368 | 1.0% | Leveling · avg 25 |
| Thorn Hill | 363 | 1.0% | Leveling · avg 16 |
| Tarren Mill | 360 | 1.0% | Leveling · avg 24 |
| Brill | 346 | 0.9% | Starting · avg 9 |
| Valanaar | 346 | 0.9% | Leveling · avg 12 |
| Red Cloud Mesa | 331 | 0.9% | Starting · avg 3 |
| Ruins of Lordaeron | 314 | 0.8% | Leveling · avg 18 |
| Shen'dar Highlands | 313 | 0.8% | Starting · avg 8 |
| Southern Barrens | 311 | 0.8% | Leveling · avg 21 |
| Shen'dar Village | 302 | 0.8% | Starting · avg 7 |
| Thendal Village | 291 | 0.8% | Starting · avg 2 |
| Razor Hill | 280 | 0.7% | Starting · avg 9 |
| The Merchant Coast | 275 | 0.7% | Leveling · avg 18 |
| Camp Taurajo | 271 | 0.7% | Leveling · avg 21 |
| Agama'gor | 270 | 0.7% | Leveling · avg 20 |
| Thendal Grove | 269 | 0.7% | Starting · avg 3 |
| The Dry Hills | 246 | 0.7% | Leveling · avg 17 |
| Echo Isles | 240 | 0.6% | Starting · avg 8 |
| Gustberry Lowlands | 221 | 0.6% | Leveling · avg 11 |
| The Charred Vale | 217 | 0.6% | Leveling · avg 25 |
| Bloodhoof Village | 215 | 0.6% | Starting · avg 8 |
| Camp Narache | 194 | 0.5% | Starting · avg 2 |
| Gallows' End Tavern | 193 | 0.5% | Starting · avg 10 |
| Sun Rock Retreat | 190 | 0.5% | Leveling · avg 24 |
| The Deadmines | 190 | 0.5% | Leveling · avg 21 |
| Nightsong Woods | 187 | 0.5% | Leveling · avg 23 |
| Razorfen Kraul | 187 | 0.5% | End game · avg 29 |
| Lushwater Oasis | 178 | 0.5% | Leveling · avg 19 |
| Gold Road | 169 | 0.5% | Leveling · avg 17 |
| King's Alley | 160 | 0.4% | Leveling · avg 19 |
| Southern Gold Road | 158 | 0.4% | Leveling · avg 21 |
| Ashenvale | 157 | 0.4% | Leveling · avg 24 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 3,926 | 6.0% | Capital · avg 18 |
| Orgrimmar | 2,490 | 3.8% | Capital · avg 17 |
| Ironforge | 1,765 | 2.7% | Capital · avg 15 |
| The Barrens | 1,731 | 2.7% | Leveling · avg 18 |
| Undercity | 1,684 | 2.6% | Capital · avg 18 |
| Wailing Caverns | 1,607 | 2.5% | Leveling · avg 20 |
| Coldridge Valley | 1,126 | 1.7% | Starting · avg 3 |
| Deathknell | 1,099 | 1.7% | Starting · avg 3 |
| Northshire Valley | 960 | 1.5% | Starting · avg 3 |
| Thunder Bluff | 958 | 1.5% | Capital · avg 18 |
| The Crossroads | 951 | 1.5% | Leveling · avg 18 |
| The Deadmines | 920 | 1.4% | Leveling · avg 20 |
| Valley of Trials | 909 | 1.4% | Starting · avg 3 |
| Tirisfal Glades | 873 | 1.3% | Leveling · avg 11 |
| Blackfathom Deeps | 823 | 1.3% | Leveling · avg 25 |
| Valanaar | 819 | 1.3% | Leveling · avg 11 |
| Elwynn Forest | 809 | 1.2% | Leveling · avg 14 |
| Shadowfang Keep | 730 | 1.1% | Leveling · avg 22 |
| Durotar | 720 | 1.1% | Leveling · avg 13 |
| Goldshire | 674 | 1.0% | Leveling · avg 11 |
| Sentinel Hill | 672 | 1.0% | Leveling · avg 17 |
| Thendal Village | 651 | 1.0% | Starting · avg 2 |
| Shadowglen | 587 | 0.9% | Starting · avg 2 |
| Thendal Grove | 586 | 0.9% | Starting · avg 3 |
| Gustberry Lowlands | 548 | 0.8% | Starting · avg 10 |
| Shen'dar Highlands | 504 | 0.8% | Starting · avg 8 |
| Dun Morogh | 492 | 0.8% | Leveling · avg 12 |
| Lakeshire | 472 | 0.7% | Leveling · avg 21 |
| Ratchet | 460 | 0.7% | Leveling · avg 19 |
| Auberdine | 454 | 0.7% | Leveling · avg 16 |
| The Hall of Thanes | 454 | 0.7% | Leveling · avg 16 |
| Darnassus | 450 | 0.7% | Capital · avg 12 |
| Silverpine Forest | 448 | 0.7% | Leveling · avg 18 |
| Shen'dar Village | 444 | 0.7% | Starting · avg 7 |
| Mulgore | 431 | 0.7% | Leveling · avg 11 |
| Westfall | 414 | 0.6% | Leveling · avg 16 |
| Wetlands | 409 | 0.6% | Leveling · avg 24 |
| Hillsbrad Foothills | 397 | 0.6% | Leveling · avg 23 |
| Redridge Mountains | 396 | 0.6% | Leveling · avg 20 |
| Ruins of Lordaeron | 369 | 0.6% | Leveling · avg 18 |
| Ragefire Chasm | 362 | 0.6% | Leveling · avg 15 |
| Teldrassil | 342 | 0.5% | Starting · avg 9 |
| Darkshire | 329 | 0.5% | Leveling · avg 24 |
| Hillsbrad Fields | 316 | 0.5% | Leveling · avg 25 |
| The Sepulcher | 315 | 0.5% | Leveling · avg 19 |
| Thorn Hill | 315 | 0.5% | Leveling · avg 16 |
| Duskwood | 312 | 0.5% | Leveling · avg 24 |
| Red Cloud Mesa | 311 | 0.5% | Starting · avg 3 |
| Brill | 308 | 0.5% | Starting · avg 9 |
| The Stockade | 291 | 0.4% | Leveling · avg 26 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 3,926 | 11.6% | Capital · avg 18 |
| Ironforge | 1,765 | 5.2% | Capital · avg 15 |
| Coldridge Valley | 1,126 | 3.3% | Starting · avg 3 |
| Northshire Valley | 960 | 2.8% | Starting · avg 3 |
| Elwynn Forest | 805 | 2.4% | Leveling · avg 14 |
| The Deadmines | 773 | 2.3% | Leveling · avg 20 |
| Goldshire | 674 | 2.0% | Leveling · avg 11 |
| Sentinel Hill | 671 | 2.0% | Leveling · avg 17 |
| Shadowglen | 587 | 1.7% | Starting · avg 2 |
| Valanaar | 507 | 1.5% | Leveling · avg 11 |
| Dun Morogh | 490 | 1.4% | Leveling · avg 12 |
| Lakeshire | 472 | 1.4% | Leveling · avg 21 |
| Auberdine | 454 | 1.3% | Leveling · avg 16 |
| Darnassus | 450 | 1.3% | Capital · avg 12 |
| The Hall of Thanes | 434 | 1.3% | Leveling · avg 16 |
| Westfall | 410 | 1.2% | Leveling · avg 16 |
| Blackfathom Deeps | 394 | 1.2% | Leveling · avg 25 |
| Redridge Mountains | 393 | 1.2% | Leveling · avg 20 |
| Thendal Village | 390 | 1.2% | Starting · avg 2 |
| Wetlands | 376 | 1.1% | Leveling · avg 24 |
| Gustberry Lowlands | 344 | 1.0% | Starting · avg 10 |
| Teldrassil | 342 | 1.0% | Starting · avg 9 |
| Thendal Grove | 341 | 1.0% | Starting · avg 3 |
| Darkshire | 328 | 1.0% | Leveling · avg 24 |
| Duskwood | 306 | 0.9% | Leveling · avg 24 |
| The Stockade | 291 | 0.9% | Leveling · avg 26 |
| Wailing Caverns | 284 | 0.8% | Leveling · avg 20 |
| Loch Modan | 257 | 0.8% | Leveling · avg 15 |
| Menethil Harbor | 256 | 0.8% | Leveling · avg 24 |
| Kharanos | 252 | 0.7% | Starting · avg 10 |
| Mist's Edge | 240 | 0.7% | Leveling · avg 13 |
| Dolanaar | 237 | 0.7% | Starting · avg 9 |
| Lakeridge Highway | 233 | 0.7% | Leveling · avg 20 |
| Lake Everstill | 229 | 0.7% | Leveling · avg 20 |
| Darkshore | 215 | 0.6% | Leveling · avg 16 |
| Shen'dar Highlands | 214 | 0.6% | Starting · avg 9 |
| Raven Hill Cemetery | 195 | 0.6% | Leveling · avg 25 |
| Moonbrook | 192 | 0.6% | Leveling · avg 18 |
| Shadowfang Keep | 192 | 0.6% | Leveling · avg 23 |
| Three Corners | 190 | 0.6% | Leveling · avg 20 |
| The Grizzled Den | 188 | 0.6% | Starting · avg 8 |
| Windfield Orchard | 187 | 0.6% | Starting · avg 10 |
| Shen'dar Village | 185 | 0.5% | Starting · avg 8 |
| Crystal Lake | 184 | 0.5% | Leveling · avg 11 |
| Saldean's Farm | 184 | 0.5% | Leveling · avg 15 |
| Longshore | 183 | 0.5% | Leveling · avg 16 |
| Eastvale Logging Camp | 169 | 0.5% | Leveling · avg 12 |
| Thelsamar | 167 | 0.5% | Leveling · avg 16 |
| Gnomeregan | 166 | 0.5% | Leveling · avg 20 |
| The Darkened Bank | 154 | 0.5% | Leveling · avg 22 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Orgrimmar | 2,490 | 7.9% | Capital · avg 17 |
| Undercity | 1,681 | 5.4% | Capital · avg 18 |
| The Barrens | 1,672 | 5.3% | Leveling · avg 18 |
| Wailing Caverns | 1,323 | 4.2% | Leveling · avg 20 |
| Deathknell | 1,098 | 3.5% | Starting · avg 3 |
| Thunder Bluff | 958 | 3.0% | Capital · avg 18 |
| The Crossroads | 950 | 3.0% | Leveling · avg 18 |
| Valley of Trials | 909 | 2.9% | Starting · avg 3 |
| Tirisfal Glades | 848 | 2.7% | Leveling · avg 11 |
| Durotar | 715 | 2.3% | Leveling · avg 13 |
| Shadowfang Keep | 538 | 1.7% | Leveling · avg 22 |
| Silverpine Forest | 431 | 1.4% | Leveling · avg 18 |
| Blackfathom Deeps | 429 | 1.4% | Leveling · avg 25 |
| Mulgore | 423 | 1.3% | Leveling · avg 11 |
| Ratchet | 398 | 1.3% | Leveling · avg 19 |
| Ragefire Chasm | 361 | 1.1% | Leveling · avg 15 |
| Hillsbrad Foothills | 357 | 1.1% | Leveling · avg 23 |
| The Sepulcher | 315 | 1.0% | Leveling · avg 19 |
| Valanaar | 312 | 1.0% | Leveling · avg 12 |
| Red Cloud Mesa | 311 | 1.0% | Starting · avg 3 |
| Hillsbrad Fields | 309 | 1.0% | Leveling · avg 25 |
| Brill | 308 | 1.0% | Starting · avg 9 |
| Thorn Hill | 308 | 1.0% | Leveling · avg 16 |
| Shen'dar Highlands | 290 | 0.9% | Starting · avg 8 |
| Tarren Mill | 287 | 0.9% | Leveling · avg 24 |
| Thendal Village | 261 | 0.8% | Starting · avg 2 |
| Shen'dar Village | 259 | 0.8% | Starting · avg 7 |
| Southern Barrens | 258 | 0.8% | Leveling · avg 21 |
| Ruins of Lordaeron | 253 | 0.8% | Leveling · avg 18 |
| Razor Hill | 252 | 0.8% | Starting · avg 9 |
| Thendal Grove | 245 | 0.8% | Starting · avg 3 |
| The Merchant Coast | 233 | 0.7% | Leveling · avg 18 |
| Camp Taurajo | 218 | 0.7% | Leveling · avg 21 |
| Echo Isles | 217 | 0.7% | Starting · avg 8 |
| The Dry Hills | 213 | 0.7% | Leveling · avg 17 |
| Agama'gor | 210 | 0.7% | Leveling · avg 20 |
| Gustberry Lowlands | 204 | 0.6% | Leveling · avg 11 |
| Bloodhoof Village | 192 | 0.6% | Starting · avg 8 |
| The Charred Vale | 183 | 0.6% | Leveling · avg 25 |
| Gallows' End Tavern | 177 | 0.6% | Starting · avg 10 |
| Camp Narache | 176 | 0.6% | Starting · avg 2 |
| Nightsong Woods | 165 | 0.5% | Leveling · avg 23 |
| Sun Rock Retreat | 160 | 0.5% | Leveling · avg 24 |
| Gold Road | 147 | 0.5% | Leveling · avg 17 |
| The Deadmines | 147 | 0.5% | Leveling · avg 21 |
| Lushwater Oasis | 138 | 0.4% | Leveling · avg 19 |
| Ashenvale | 134 | 0.4% | Leveling · avg 24 |
| Razorfen Kraul | 134 | 0.4% | End game · avg 29 |
| Southern Gold Road | 130 | 0.4% | Leveling · avg 21 |
| Shadowgale Forest | 128 | 0.4% | Leveling · avg 12 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 1,557 | 7.8% | Capital · avg 18 |
| Ironforge | 578 | 2.9% | Capital · avg 16 |
| Orgrimmar | 511 | 2.6% | Capital · avg 19 |
| Wailing Caverns | 452 | 2.3% | Leveling · avg 20 |
| The Barrens | 381 | 1.9% | Leveling · avg 18 |
| Undercity | 354 | 1.8% | Capital · avg 19 |
| The Deadmines | 349 | 1.7% | Leveling · avg 19 |
| Sentinel Hill | 330 | 1.7% | Leveling · avg 17 |
| Coldridge Valley | 319 | 1.6% | Starting · avg 3 |
| Northshire Valley | 309 | 1.5% | Starting · avg 4 |
| Elwynn Forest | 305 | 1.5% | Leveling · avg 14 |
| Goldshire | 291 | 1.5% | Starting · avg 10 |
| Shadowglen | 251 | 1.3% | Starting · avg 3 |
| Westfall | 244 | 1.2% | Leveling · avg 15 |
| The Hall of Thanes | 237 | 1.2% | Leveling · avg 16 |
| The Crossroads | 212 | 1.1% | Leveling · avg 18 |
| Thunder Bluff | 196 | 1.0% | Capital · avg 20 |
| Blackfathom Deeps | 192 | 1.0% | Leveling · avg 25 |
| Shadowfang Keep | 190 | 1.0% | Leveling · avg 22 |
| Tirisfal Glades | 190 | 1.0% | Leveling · avg 15 |
| Lakeshire | 189 | 0.9% | Leveling · avg 21 |
| Teldrassil | 188 | 0.9% | Starting · avg 8 |
| Valanaar | 187 | 0.9% | Leveling · avg 11 |
| Dun Morogh | 179 | 0.9% | Leveling · avg 12 |
| Wetlands | 178 | 0.9% | Leveling · avg 25 |
| Darnassus | 174 | 0.9% | Capital · avg 14 |
| Redridge Mountains | 170 | 0.9% | Leveling · avg 20 |
| Shen'dar Village | 161 | 0.8% | Starting · avg 7 |
| Shen'dar Highlands | 158 | 0.8% | Starting · avg 7 |
| Loch Modan | 156 | 0.8% | Leveling · avg 14 |
| Darkshire | 149 | 0.7% | Leveling · avg 25 |
| Durotar | 142 | 0.7% | Leveling · avg 15 |
| Menethil Harbor | 137 | 0.7% | Leveling · avg 25 |
| Thendal Village | 137 | 0.7% | Starting · avg 3 |
| Auberdine | 135 | 0.7% | Leveling · avg 17 |
| Duskwood | 135 | 0.7% | Leveling · avg 24 |
| Gnomeregan | 128 | 0.6% | Leveling · avg 24 |
| Moonbrook | 125 | 0.6% | Leveling · avg 18 |
| Thendal Grove | 124 | 0.6% | Starting · avg 4 |
| Deathknell | 112 | 0.6% | Starting · avg 3 |
| Longshore | 111 | 0.6% | Leveling · avg 16 |
| The Stockade | 110 | 0.6% | Leveling · avg 26 |
| Darkshore | 107 | 0.5% | Leveling · avg 17 |
| Saldean's Farm | 107 | 0.5% | Leveling · avg 14 |
| Ruins of Lordaeron | 106 | 0.5% | Leveling · avg 18 |
| Gustberry Lowlands | 105 | 0.5% | Leveling · avg 11 |
| Hillsbrad Foothills | 105 | 0.5% | Leveling · avg 23 |
| Aldrassil | 102 | 0.5% | Starting · avg 4 |
| Dolanaar | 99 | 0.5% | Starting · avg 7 |
| Silverpine Forest | 98 | 0.5% | Leveling · avg 18 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Stormwind City | 1,557 | 11.2% | Capital · avg 18 |
| Ironforge | 578 | 4.2% | Capital · avg 16 |
| Sentinel Hill | 323 | 2.3% | Leveling · avg 17 |
| Coldridge Valley | 319 | 2.3% | Starting · avg 3 |
| Northshire Valley | 309 | 2.2% | Starting · avg 4 |
| The Deadmines | 306 | 2.2% | Leveling · avg 19 |
| Elwynn Forest | 305 | 2.2% | Leveling · avg 14 |
| Goldshire | 291 | 2.1% | Starting · avg 10 |
| Shadowglen | 251 | 1.8% | Starting · avg 3 |
| Westfall | 236 | 1.7% | Leveling · avg 15 |
| The Hall of Thanes | 229 | 1.6% | Leveling · avg 16 |
| Lakeshire | 189 | 1.4% | Leveling · avg 21 |
| Teldrassil | 188 | 1.4% | Starting · avg 8 |
| Dun Morogh | 178 | 1.3% | Leveling · avg 12 |
| Darnassus | 174 | 1.3% | Capital · avg 14 |
| Redridge Mountains | 167 | 1.2% | Leveling · avg 20 |
| Wetlands | 160 | 1.2% | Leveling · avg 25 |
| Loch Modan | 156 | 1.1% | Leveling · avg 14 |
| Valanaar | 153 | 1.1% | Leveling · avg 11 |
| Darkshire | 148 | 1.1% | Leveling · avg 25 |
| Menethil Harbor | 137 | 1.0% | Leveling · avg 25 |
| Auberdine | 135 | 1.0% | Leveling · avg 17 |
| Shen'dar Highlands | 135 | 1.0% | Starting · avg 7 |
| Duskwood | 131 | 0.9% | Leveling · avg 24 |
| Shen'dar Village | 118 | 0.8% | Starting · avg 7 |
| Wailing Caverns | 116 | 0.8% | Leveling · avg 21 |
| Gnomeregan | 114 | 0.8% | Leveling · avg 23 |
| Moonbrook | 114 | 0.8% | Leveling · avg 18 |
| The Stockade | 110 | 0.8% | Leveling · avg 26 |
| Saldean's Farm | 107 | 0.8% | Leveling · avg 14 |
| Thendal Village | 107 | 0.8% | Starting · avg 3 |
| Darkshore | 106 | 0.8% | Leveling · avg 17 |
| Longshore | 106 | 0.8% | Leveling · avg 16 |
| Aldrassil | 102 | 0.7% | Starting · avg 4 |
| Blackfathom Deeps | 100 | 0.7% | Leveling · avg 25 |
| Thendal Grove | 100 | 0.7% | Starting · avg 4 |
| Dolanaar | 99 | 0.7% | Starting · avg 7 |
| Raven Hill Cemetery | 96 | 0.7% | Leveling · avg 26 |
| Kharanos | 95 | 0.7% | Starting · avg 10 |
| Lake Everstill | 90 | 0.6% | Leveling · avg 20 |
| Gustberry Lowlands | 88 | 0.6% | Leveling · avg 11 |
| Thelsamar | 88 | 0.6% | Leveling · avg 16 |
| Furlbrow's Pumpkin Farm | 84 | 0.6% | Leveling · avg 14 |
| Lakeridge Highway | 84 | 0.6% | Leveling · avg 20 |
| Crystal Lake | 80 | 0.6% | Starting · avg 10 |
| Fargodeep Mine | 80 | 0.6% | Starting · avg 8 |
| Mist's Edge | 79 | 0.6% | Leveling · avg 17 |
| Shadowgale Forest | 75 | 0.5% | Leveling · avg 12 |
| Three Corners | 75 | 0.5% | Leveling · avg 20 |
| Forest's Edge | 72 | 0.5% | Leveling · avg 12 |
Recent characters grouped by the kind of location they were last seen in.
| Location | Characters | Share | Activity |
|---|---|---|---|
| Orgrimmar | 510 | 8.4% | Capital · avg 19 |
| The Barrens | 368 | 6.1% | Leveling · avg 18 |
| Undercity | 353 | 5.8% | Capital · avg 19 |
| Wailing Caverns | 336 | 5.5% | Leveling · avg 20 |
| The Crossroads | 212 | 3.5% | Leveling · avg 18 |
| Thunder Bluff | 196 | 3.2% | Capital · avg 20 |
| Tirisfal Glades | 152 | 2.5% | Leveling · avg 14 |
| Durotar | 141 | 2.3% | Leveling · avg 15 |
| Shadowfang Keep | 133 | 2.2% | Leveling · avg 21 |
| Deathknell | 112 | 1.8% | Starting · avg 3 |
| Blackfathom Deeps | 92 | 1.5% | Leveling · avg 25 |
| Silverpine Forest | 88 | 1.4% | Leveling · avg 18 |
| Valley of Trials | 88 | 1.4% | Starting · avg 3 |
| Hillsbrad Foothills | 87 | 1.4% | Leveling · avg 23 |
| Tarren Mill | 73 | 1.2% | Leveling · avg 22 |
| The Sepulcher | 71 | 1.2% | Leveling · avg 18 |
| Ragefire Chasm | 66 | 1.1% | Leveling · avg 16 |
| Ratchet | 66 | 1.1% | Leveling · avg 20 |
| Ruins of Lordaeron | 61 | 1.0% | Leveling · avg 18 |
| Agama'gor | 60 | 1.0% | Leveling · avg 20 |
| Hillsbrad Fields | 59 | 1.0% | Leveling · avg 25 |
| Thorn Hill | 55 | 0.9% | Leveling · avg 17 |
| Camp Taurajo | 53 | 0.9% | Leveling · avg 23 |
| Razorfen Kraul | 53 | 0.9% | End game · avg 29 |
| Southern Barrens | 53 | 0.9% | Leveling · avg 21 |
| Shen'dar Village | 43 | 0.7% | Starting · avg 8 |
| The Deadmines | 43 | 0.7% | Leveling · avg 20 |
| The Merchant Coast | 42 | 0.7% | Leveling · avg 19 |
| Lushwater Oasis | 40 | 0.7% | Leveling · avg 19 |
| Mulgore | 39 | 0.6% | Leveling · avg 13 |
