Latest inspection: 2026-10-06 02:28Z
1,859 of 5,076 players with this slot filled · 0% enchanted · 70 distinct items
| Item | Players | % |
|---|---|---|
| 367 | 19.7% | |
| 198 | 10.7% | |
| 157 | 8.4% | |
| 123 | 6.6% | |
| 109 | 5.9% | |
| 99 | 5.3% | |
| 77 | 4.1% | |
| 57 | 3.1% | |
| 54 | 2.9% | |
| 50 | 2.7% |
1,672 of 5,076 players with this slot filled · 0% enchanted · 26 distinct items
| Item | Players | % |
|---|---|---|
| 380 | 22.7% | |
| 265 | 15.8% | |
| 243 | 14.5% | |
| 236 | 14.1% | |
| 182 | 10.9% | |
| 105 | 6.3% | |
| 66 | 3.9% | |
| 19 | 1.1% | |
| 18 | 1.1% | |
| 17 | 1.0% |
3,078 of 5,076 players with this slot filled · 0% enchanted · 108 distinct items
| Item | Players | % |
|---|---|---|
| 332 | 10.8% | |
| 324 | 10.5% | |
| 286 | 9.3% | |
| 213 | 6.9% | |
| 188 | 6.1% | |
| 142 | 4.6% | |
| 137 | 4.5% | |
| 121 | 3.9% | |
| 102 | 3.3% | |
| 93 | 3.0% |
4,818 of 5,076 players with this slot filled · 13% enchanted · 203 distinct items
| Item | Players | % |
|---|---|---|
| 240 | 5.0% | |
| 225 | 4.7% | |
| 206 | 4.3% | |
| 177 | 3.7% | |
| 141 | 2.9% | |
| 138 | 2.9% | |
| 130 | 2.7% | |
| 129 | 2.7% | |
| 124 | 2.6% | |
| 123 | 2.6% |
4,871 of 5,076 players with this slot filled · 46% enchanted · 289 distinct items
| Item | Players | % |
|---|---|---|
| 214 | 4.4% | |
| 193 | 4.0% | |
| 159 | 3.3% | |
| 153 | 3.1% | |
| 137 | 2.8% | |
| 128 | 2.6% | |
| 124 | 2.5% | |
| 118 | 2.4% | |
| 103 | 2.1% | |
| 100 | 2.1% |
4,800 of 5,076 players with this slot filled · 21% enchanted · 205 distinct items
| Item | Players | % |
|---|---|---|
| 328 | 6.8% | |
| 297 | 6.2% | |
| 263 | 5.5% | |
| 255 | 5.3% | |
| 168 | 3.5% | |
| 141 | 2.9% | |
| 139 | 2.9% | |
| 139 | 2.9% | |
| 135 | 2.8% | |
| 120 | 2.5% |
4,824 of 5,076 players with this slot filled · 32% enchanted · 246 distinct items
| Item | Players | % |
|---|---|---|
| 401 | 8.3% | |
| 276 | 5.7% | |
| 270 | 5.6% | |
| 183 | 3.8% | |
| 169 | 3.5% | |
| 156 | 3.2% | |
| 155 | 3.2% | |
| 149 | 3.1% | |
| 110 | 2.3% | |
| 97 | 2.0% |
4,810 of 5,076 players with this slot filled · 0% enchanted · 233 distinct items
| Item | Players | % |
|---|---|---|
| 337 | 7.0% | |
| 193 | 4.0% | |
| 193 | 4.0% | |
| 185 | 3.8% | |
| 176 | 3.7% | |
| 141 | 2.9% | |
| 139 | 2.9% | |
| 117 | 2.4% | |
| 110 | 2.3% | |
| 108 | 2.2% |
4,984 of 5,076 players with this slot filled · 32% enchanted · 249 distinct items
| Item | Players | % |
|---|---|---|
| 316 | 6.3% | |
| 259 | 5.2% | |
| 176 | 3.5% | |
| 139 | 2.8% | |
| 135 | 2.7% | |
| 117 | 2.3% | |
| 116 | 2.3% | |
| 114 | 2.3% | |
| 110 | 2.2% | |
| 109 | 2.2% |
4,926 of 5,076 players with this slot filled · 36% enchanted · 250 distinct items
| Item | Players | % |
|---|---|---|
| 262 | 5.3% | |
| 210 | 4.3% | |
| 183 | 3.7% | |
| 182 | 3.7% | |
| 148 | 3.0% | |
| 145 | 2.9% | |
| 143 | 2.9% | |
| 108 | 2.2% | |
| 93 | 1.9% | |
| 84 | 1.7% |
3,868 of 5,076 players with this slot filled · 0% enchanted · 92 distinct items
| Item | Players | % |
|---|---|---|
| 779 | 20.1% | |
| 527 | 13.6% | |
| 468 | 12.1% | |
| 434 | 11.2% | |
| 425 | 11.0% | |
| 251 | 6.5% | |
| 212 | 5.5% | |
| 183 | 4.7% | |
| 178 | 4.6% | |
| 177 | 4.6% |
1,087 of 5,076 players with this slot filled · 0% enchanted · 13 distinct items
| Item | Players | % |
|---|---|---|
| 625 | 57.5% | |
| 293 | 27.0% | |
| 282 | 25.9% | |
| 187 | 17.2% | |
| 86 | 7.9% | |
| 19 | 1.7% | |
| 9 | 0.8% | |
| 9 | 0.8% | |
| 8 | 0.7% | |
| 8 | 0.7% |
4,952 of 5,076 players with this slot filled · 11% enchanted · 450 distinct items
| Item | Players | % |
|---|---|---|
| 195 | 3.9% | |
| 126 | 2.5% | |
| 124 | 2.5% | |
| 113 | 2.3% | |
| 112 | 2.3% | |
| 107 | 2.2% | |
| 97 | 2.0% | |
| 93 | 1.9% | |
| 82 | 1.7% | |
| 78 | 1.6% |
1,653 of 5,076 players with this slot filled · 9% enchanted · 240 distinct items
| Item | Players | % |
|---|---|---|
| 64 | 3.9% | |
| 62 | 3.8% | |
| 55 | 3.3% | |
| 42 | 2.5% | |
| 42 | 2.5% | |
| 40 | 2.4% | |
| 36 | 2.2% | |
| 35 | 2.1% | |
| 32 | 1.9% | |
| 31 | 1.9% |
3,364 of 5,076 players with this slot filled · 6% enchanted · 148 distinct items
| Item | Players | % |
|---|---|---|
| 329 | 9.8% | |
| 296 | 8.8% | |
| 261 | 7.8% | |
| 202 | 6.0% | |
| 151 | 4.5% | |
| 142 | 4.2% | |
| 123 | 3.7% | |
| 98 | 2.9% | |
| 94 | 2.8% | |
| 74 | 2.2% |
4,075 of 5,076 players with this slot filled · 0% enchanted · 46 distinct items
| Item | Players | % |
|---|---|---|
| 503 | 12.3% | |
| 359 | 8.8% | |
| 317 | 7.8% | |
| 310 | 7.6% | |
| 305 | 7.5% | |
| 262 | 6.4% | |
| 258 | 6.3% | |
| 210 | 5.2% | |
| 157 | 3.9% | |
| 125 | 3.1% |
328 of 5,076 players with this slot filled · 0% enchanted · 1 distinct item
| Item | Players | % |
|---|---|---|
| 328 | 100.0% |